Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2017-2018 Undergraduate Bulletin Program: Exercise Science Major, Pre-Physical Therapy Track, B.A./B.S. Minimum Credits Required:__________________ | |||
Exercise Science Major, Pre-Physical Therapy Track, B.A./B.S.The major in exercise science prepares students for entry-level positions in academic, clinical, corporate, commercial, and community settings that offer exercise programs for health and fitness, performance enhancement, injury prevention and rehabilitation. The curriculum follows the knowledge, skills, and abilities set forth by the American College of Sports Medicine (ACSM) and the recommendations of the National Strength and Conditioning Association (NSCA). Students will exit the program highly prepared to complete future certification exams either the ACSM Health Fitness Specialist and/or the NSCA Certified Strength or Conditioning Specialist. There are currently four distinct academic tracks for students to choose from: a) general exercise science, b) strength and conditioning, c) pre-occupational therapy, and d) pre-physical therapy. This major is also designed to prepare student to continue their education at the graduate level. |
||||
Exercise Science Major Required Courses (51 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
KIN 188 - Introduction to Kinesiology and Sport Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
KIN 281 - Personal Health Science USI Core 39: Foundations-Physical Activity & Wellness. Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
KIN 282 - CPR for the Healthcare Provider and Sports Injury Prevention Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
KIN 283 - Field Experience in Sport and Exercise Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
KIN 291 - Motor Behavior Term(s) Offered: Spring, Summer | Credits: 2 | |||
EXSC 383 - Kinesiology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
EXSC 391 - Biomechanics Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 394 - Measurement and Evaluation Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 397 - Physiology of Exercise Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
EXSC 484 - Exercise Testing and Prescription Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 487 - Principles and Applications of Fitness Training Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 488 - Program Design for Special Populations Term(s) Offered: Fall, Spring | Credits: 3 | |||
KIN 492 - Contemporary Issues in Sport and Exercise USI Core 39: Embedded Experience-Global. Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
Other Required Courses | ||||
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 122 - Human Anatomy and Physiology II USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
NUTR 378 - Nutrition for Fitness and Sports Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 115 - Medical Terminology For The Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
| ||||
CIS 141 - Computer Skills for Non-Business Majors or Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 151 - Computer Applications in Business or Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
KIN 285 - Technology in Kinesiology and Sport Professions Term(s) Offered: Irregularly offered | Credits: 3 | |||
Pre-Physical Therapy Track (40-44 hours) | ||||
Required Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EXSC 496 - Practicum in Exercise Science (must be taken for 4 hours) Term(s) Offered: Fall, Spring, Summer | Credits: 3-6 | |||
| ||||
MATH 115 - Pre-Calculus Mathematics Term(s) Offered: Fall, Spring | Credits: 3 | |||
or | ||||
MATH 111 - College Algebra  and USI Core 39: Foundations-Mathematics/Quantitative Reasoning. Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 112 - Trigonometry Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
PHYS 175 - General Physics I and PHYS 175L - General Physics I Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 176 - General Physics II and PHYS 176L - General Physics II Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring | Credits: 4 | |||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PSY 261 - Lifespan Developmental Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PSY 322 - Abnormal Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry. Term(s) Offered: Fall, Spring | Credits: 3 | |||
Elective CoursesChoose 4 hours of electives from: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
KIN 199 - Special Activities (approved topics: Yoga; Tai Chi) Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
EXSC 381 - Care and Prevention of Athletic Injuries Term(s) Offered: Spring | Credits: 3 | |||
HP 302 - Biostatistics USI Core 39: Ways of Knowing-Scientific and Mathematical Reasoning. Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 356 - Ethics and Healthcare in a Pluralistic Society USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity. Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Notes:
|