| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2020-2021 Undergraduate Bulletin Program: Photography Minor Minimum Credits Required:__________________ | |||
Photography MinorCollege of Liberal Arts >> Art and Design 24 hours; 2.0 minor GPA required |
||||
Required Courses (18 hours)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ART 103 - Color and Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ARTP 211 - Introduction to Photography Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
| ARTP 311 - Advanced Darkroom Photography or Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ARTP 321 - Advanced Digital Photo Manipulation Term(s) Offered: Fall | Credits: 3 | |||
| ||||
| ARTP 221 - Introduction to Digital Photo Imaging Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ARTH 221 - Art History I USI Core 39: Ways of Knowing-Historical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ARTH 222 - Art History II USI Core 39: Ways of Knowing-Creative and Aesthetic Expression; Embedded Experience-Diversity Term(s) Offered: Fall, Spring | Credits: 3 | |||
Directed Electives** (6 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ARTP 321 - Advanced Digital Photo Manipulation Term(s) Offered: Fall | Credits: 3 | |||
| ART 399 - Select Topics in Studio Art (with photography content) Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ART 474 - Photography IV Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ART 489 - Special Problems in Art (Credits: 3 with photography content) Term(s) Offered: Fall, Spring, Summer | Credits: 1-6 | |||
| ARTD 332 - Digital Illustration Term(s) Offered: Fall | Credits: 3 | |||
| ARTP 331 - Video Art Term(s) Offered: Spring | Credits: 3 | |||
| ARTD 376 - Graphic Design II Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ARTD 381 - Interactive Web Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ARTD 382 - Interactive Graphics Term(s) Offered: Spring | Credits: 3 | |||
** Some of these courses have prerequisites | ||||
|
Notes:
|
||||