| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2020-2021 Undergraduate Bulletin Program: World Languages and Cultures Minor Minimum Credits Required:__________________ | |||
World Languages and Cultures MinorCollege of Liberal Arts >> World Languages and Cultures 18 hours; 2.0 minor GPA required Students seeking the World Languages and Cultures minor complete 18 hours in a single language, either French, German, or Spanish. |
||||
Select one language | ||||
French (18 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| FREN 203 - Intermediate French I USI Core 39: World Languages-BA; World Language and Culture-BS; Embedded Experience Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall | Credits: 3 | |||
| FREN 204 - Intermediate French II USI Core 39: Ways of Knowing-World Languages and Culture; World Languages-BA; World Language and Culture-BS; Embedded Experience-Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Spring | Credits: 3 | |||
| FREN 205 - Cultural Contexts for Conversation Term(s) Offered: Irregularly offered | Credits: 3 | |||
| FREN 306 - Advanced French I USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Diversity Term(s) Offered: Fall | Credits: 3 | |||
| FREN 307 - Advanced French II Term(s) Offered: Spring | Credits: 3 | |||
| FREN 308 - Francophone Cultures USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Irregularly offered | Credits: 3 | |||
German (18 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GERM 203 - Intermediate German I USI Core 39: World Languages-BA; World Language and Culture-BS; Embedded Experience Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall | Credits: 3 | |||
| GERM 204 - Intermediate German II USI Core 39: Ways of Knowing-World Languages and Culture; World Languages-BA; World Language and Culture-BS; Embedded Experience-Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Spring | Credits: 3 | |||
| GERM 205 - Cultural Contexts for Conversation Term(s) Offered: Irregularly offered | Credits: 3 | |||
| GERM 306 - Advanced German I USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Diversity Term(s) Offered: Fall | Credits: 3 | |||
| GERM 307 - Advanced German II Term(s) Offered: Spring | Credits: 3 | |||
| GERM 308 - Germanic Cultures USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Irregularly offered | Credits: 3 | |||
Spanish (18 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SPAN 203 - Intermediate Spanish I USI Core 39: World Languages-BA; World Language and Culture-BS; Embedded Experience Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 204 - Intermediate Spanish II USI Core 39: Ways of Knowing-World Languages and Culture; World Languages-BA; World Language and Culture-BS; Embedded Experience-Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 205 - Cultural Contexts for Conversation Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 306 - Advanced Spanish I USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Diversity Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 307 - Advanced Spanish II Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 308 - Hispanic Cultures USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Irregularly offered | Credits: 3 | |||
|
Notes:
|
||||