Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2021-2022 Undergraduate Bulletin Program: Applied Studies Major, B.P.S. Minimum Credits Required:__________________ | |||
Applied Studies Major, B.P.S.College of Liberal Arts >> Interdisciplinary Studies 33 hours BPS students pursuing the Applied Studies major with a concentration in crime and justice, cybersecurity, early childhood education, health services, organizational leadership, or public service will do so in an accelerated, cohort format. All Applied Studies students will take a set curriculum in order to satisfy degree requirements. The concentrations are designed for students to gain specialized knowledge for practical applications in either the public or private sector. |
||||
BPS Degree Requirements
| ||||
BPS Applied Studies Core (21 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BCOM 231 - Business Communication USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
BCOM 331 - Corporate & Managerial Communication OR USI Core 39: Embedded Experience-Writing Term(s) Offered: Irregularly offered | Credits: 3 | |||
CMST 318 - Conflict Resolution Term(s) Offered: Fall, Summer | Credits: 3 | |||
| ||||
POLS 351 - Leadership in Bureaucratic Organizations in the United States Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PRFS 301 - The Ethics of Global Engagement USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Global; Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
PRFS 401 - Teams, Diversity, and Leadership USI Core 39: Embedded Experience-Diversity Term(s) Offered: Fall, Summer | Credits: 3 | |||
PRFS 490 - Professional Studies Internship (3 credits required) Term(s) Offered: Fall, Spring | Credits: 1-6 | |||
PRFS 498 - Personal and Professional Development USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Applied Studies Concentration (12 hours)Select one of the following concentrations: | ||||
Crime and Justice Concentration | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CRIM 244 - Police & Society Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 234 - Introduction to Corrections Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 301 - Criminal Justice Administration Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 315 - Crime Control Strategies Term(s) Offered: Fall | Credits: 3 | |||
Cybersecurity Concentration | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 345 - Information Systems Security and Risk Management Term(s) Offered: Spring | Credits: 3 | |||
CIS 346 - Cybersecurity Assessment and Network Defense Term(s) Offered: Spring | Credits: 3 | |||
CIS 349 - Special Topics in Cybersecurity Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 367 - Data Communications Term(s) Offered: Fall, Spring | Credits: 3 | |||
Note: All BPS students not transferring in an equivalent to CIS 201 will be advised to successfully complete CIS 201 prior to enrolling in CIS 345, CIS 346, CIS 349 or CIS 367. | ||||
Early Childhood Education (Non-Licensure) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EDUC 241 - Early Childhood Education Term(s) Offered: Fall, Spring | Credits: 3 | |||
EDUC 255 - Growth and Development: Infants and Toddlers Term(s) Offered: Fall | Credits: 3 | |||
EDUC 344 - Family, School, Community Partnerships Term(s) Offered: Fall | Credits: 3 | |||
EDUC 437 - Classroom Management through Data-based Decision Making Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Health Services Concentration | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 211 - The Healthcare Delivery System and Healthcare Policy Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 377 - Foundations for Health Promotion Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 498 - Current Concepts in the Health Professions USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PH 284 - Public Health Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Organizational Leadership Concentration | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CMST 314 - Organizational Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CMST 318 - Conflict Resolution Term(s) Offered: Fall, Summer | Credits: 3 | |||
CMST 321 - Communication and Workplace Relationships Term(s) Offered: Fall, Summer | Credits: 3 | |||
CMST 323 - Communicating to Manage and Lead Term(s) Offered: Spring, Summer | Credits: 3 | |||
Note: Students declaring the Organizational Leadership concentration must take BCOM 331 as the option in the BPS core. | ||||
Public Service Concentration | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
POLS 104 - Introduction to Public Administration Term(s) Offered: Fall | Credits: 3 | |||
ENG 210 - Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENG 319 - Fundamentals of Grant Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
POLS 363 - Public Organizational Behavior Term(s) Offered: Irregularly offered | Credits: 3 | |||
Notes:
|