Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2022-2023 Undergraduate Bulletin Program: Biophysics Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Biophysics Major, B.A./B.S.Pott College of Science, Engineering and Education >> Geology and Physics 70 hours The Biophysics major is a highly flexible program that allows students to obtain training in biophysics as well as other complimentary subjects in the sciences. Although the program may include several science areas, it also permits the student to study one area in depth. |
||||
Required Courses (45 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
PHYS 205 - Intermediate Physics I and PHYS 205L - Intermediate Physics I Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206 - Intermediate Physics II and PHYS 206L - Intermediate Physics II Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 371 - Analytical Mechanics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Spring | Credits: 3 | |||
PHYS 391 - Biophysics Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Research (2 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 499 - Independent Research Term(s) Offered: On demand | Credits: 1-3 | |||
PHYS 499 - Research Term(s) Offered: On demand | Credits: 1-2 | |||
CHEM 499 - Introduction to Research Term(s) Offered: Fall, Spring, Summer | Credits: 1-2 | |||
MATH 499 - Special Topics in Mathematics Term(s) Offered: Irregularly offered | Credits: 1-3 | |||
Electives (23 hours)23 hours minimum chosen from the following list in consultation with advisor. One course must be chosen from both biology and physics disciplines. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 333 - Animal Physiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
BIOL 342 - Comparative Chordate Anatomy Term(s) Offered: Fall | Credits: 4 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 434 - Macromolecules and Metabolism Term(s) Offered: Spring | Credits: 4 | |||
BIOL 436 - Molecular Biology Techniques Term(s) Offered: On demand | Credits: 4 | |||
BIOL 482 - Molecular Biology Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
PHYS 361 - Modern Physics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
PHYS 381 - Electromagnetic Fields Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
PHYS 429 - Quantum Mechanics Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
PHYS 439 - Thermodynamics Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
CHEM 451 - Polymer Chemistry Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
CHEM 353 - Organic Chemistry I Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 421 - Instrumental Analysis Term(s) Offered: Fall | Credits: 4 | |||
CHEM 431 - Biochemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 432 - Biochemistry II Term(s) Offered: Spring | Credits: 4 | |||
CHEM 453 - Advanced Organic Chemistry & Medicinal Chemistry Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
CHEM 461 - Physical Chemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 462 - Physical Chemistry II Term(s) Offered: Spring | Credits: 4 | |||
MATH 331 - Mathematical Models with Applications Term(s) Offered: Spring | Credits: 3 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 432 - Advanced Calculus Term(s) Offered: Irregularly offered | Credits: 3 | |||
MATH 366 - Differential Equations Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 437 - Numerical Analysis Term(s) Offered: Spring | Credits: 3 | |||
Notes:
|