Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2022-2023 Undergraduate Bulletin Program: Biophysics Minor Minimum Credits Required:__________________ | |||
Biophysics MinorPott College of Science, Engineering and Education >> Geology and Physics |
||||
Required Courses (24 hours)Complete 24 hours of advisor-approved electives at the 300/400 level from the list below. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 333 - Animal Physiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
BIOL 342 - Comparative Chordate Anatomy Term(s) Offered: Fall | Credits: 4 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 434 - Macromolecules and Metabolism Term(s) Offered: Spring | Credits: 4 | |||
BIOL 436 - Molecular Biology Techniques Term(s) Offered: On demand | Credits: 4 | |||
BIOL 482 - Molecular Biology Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
PHYS 361 - Modern Physics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
PHYS 381 - Electromagnetic Fields Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
PHYS 439 - Thermodynamics Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
CHEM 451 - Polymer Chemistry Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
CHEM 353 - Organic Chemistry I Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 421 - Instrumental Analysis Term(s) Offered: Fall | Credits: 4 | |||
CHEM 431 - Biochemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 432 - Biochemistry II Term(s) Offered: Spring | Credits: 4 | |||
CHEM 453 - Advanced Organic Chemistry & Medicinal Chemistry Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
CHEM 461 - Physical Chemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 462 - Physical Chemistry II Term(s) Offered: Spring | Credits: 4 | |||
MATH 331 - Mathematical Models with Applications Term(s) Offered: Spring | Credits: 3 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 432 - Advanced Calculus Term(s) Offered: Irregularly offered | Credits: 3 | |||
MATH 366 - Differential Equations Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 437 - Numerical Analysis Term(s) Offered: Spring | Credits: 3 | |||
Notes:
|