Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2022-2023 Graduate Bulletin Program: Master of Social Work (MSW) and Master of Public Administration (MPA) Minimum Credits Required:__________________ | |||
Master of Social Work (MSW) and Master of Public Administration (MPA)Graduate Studies >> College of Liberal Arts Master of Social Work/Master of Public Administration (MSW/MPA) Dual Degree Program The Master of Social Work and the Master of Public Administration programs at the University of Southern Indiana offer the University’s first dual degree program. Students will have the opportunity to complete a Master of Social Work (MSW) degree and a Master of Public Administration (MPA) degree in two years. Refer to the Master of Social Work (MSW) section and either the Master of Public Administration, Nonprofit Administration (MPA) or Master of Public Administration, Public Sector Administration (MPA) sections of the bulletin for specific admissions requirements and curriculum guidelines. Students must be admitted to both graduate programs before beginning the dual degree program. Below is the curriculum for the joint MSW/MPA degree programs. Students can enroll in the full-time liberal arts track for non-BSW degreed students or the two-year advanced standing track for BSW degreed students. A minimum of two years is needed to complete the MSW/MPA dual degree program. |
||||
MSW Curriculum | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
Students without a BSW degree (Liberal Arts track) must complete the following courses (25 hours): | ||||
SOCW 503 - The Social Welfare System Term(s) Offered: Fall | Credits: 3 | |||
SOCW 504 - Human Behavior and the Social Environment (HBSE) I Term(s) Offered: Fall | Credits: 3 | |||
SOCW 505 - Human Behavior and the Social Environment (HBSE) II Term(s) Offered: Spring | Credits: 3 | |||
SOCW 506 - The Foundation of Social Work Practice Term(s) Offered: Fall | Credits: 3 | |||
SOCW 508 - Micro Systems: Practice with Individuals, Groups, and Families Term(s) Offered: Spring | Credits: 3 | |||
SOCW 509 - Macro Systems: Institutional and Community Systems Term(s) Offered: Spring | Credits: 3 | |||
SOCW 510 - Social Welfare Policy and Service Term(s) Offered: Fall | Credits: 3 | |||
SOCW 511 - Graduate Field Placement I Term(s) Offered: Summer | Credits: 3 | |||
SOCW 512 - Integrated Field Placement Seminar I Term(s) Offered: Summer | Credits: 1 | |||
| ||||
SOCW 601 - Clinical Assessment and Psychopathology in Social Work Term(s) Offered: Fall | Credits: 3 | |||
SOCW 602 - Clinical Planning and Treatment Process in Social Work Term(s) Offered: Spring | Credits: 3 | |||
SOCW 605 - Practice Evaluation Term(s) Offered: Spring | Credits: 3 | |||
SOCW 608 - Theories of Clinical Practice Term(s) Offered: Fall | Credits: 3 | |||
SOCW 610 - Human Diversity in Social Work Practice Term(s) Offered: Spring, Summer | Credits: 3 | |||
SOCW 611 - MSW II Graduate Field Placement (taken twice, 2 hours each) Term(s) Offered: Fall, Spring | Credits: 2-4 | |||
SOCW 612 - MSW II Integrated Field Placement Seminar (taken twice, 1 hour each) Term(s) Offered: Fall, Spring | Credits: 1-2 | |||
SOCW 652 - Family and Couples Therapy Term(s) Offered: Fall | Credits: 3 | |||
SOCW 660 - Clinical Practice with Groups Term(s) Offered: Fall | Credits: 3 | |||
SOCW 671 - Social Work Management in the Clinical Setting Term(s) Offered: Spring | Credits: 3 | |||
SOCW Electives (6 hours)Two electives chosen from 500-600 level courses within social work; courses outside the discipline require approval of MSW Program Director. For MSW/MPA dual degree students, both electives will be PA courses. | ||||
MSW Hours: 61 (36 hours for advanced-standing, BSW degreed students)Two-year advanced-standing MSW students (those with a BSW degree) receive credit for foundation 500-level courses, with remaining 600-level listed courses required for the MSW degree (36 hours). | ||||
MPA Curriculum | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PA 601 - Organizational Behavior Term(s) Offered: | Credits: 3 | |||
PA 606 - Public and Nonprofit Personnel Administration Term(s) Offered: | Credits: 3 | |||
PA 609 - Budgeting in Public and Nonprofit Administration Term(s) Offered: | Credits: 3 | |||
PA 618 - Research Methods in Public Administration Term(s) Offered: | Credits: 3 | |||
PA 632 - Introduction to Public Administration Term(s) Offered: | Credits: 3 | |||
PA 644 - Policies and Processes in the Public Sector Term(s) Offered: | Credits: 3 | |||
PA 645 - Program Evaluation in the Public and Nonprofit Sector Term(s) Offered: | Credits: 3 | |||
PA Electives (3 hours)Choose one of the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PA 605 - Foundations of Nonprofit Administration Term(s) Offered: | Credits: 3 | |||
PA 611 - Leadership Skills in Public Administration Term(s) Offered: | Credits: 3 | |||
PA 614 - Interpersonal Communications within Organizations Term(s) Offered: | Credits: 3 | |||
PA 631 - Fundraising and Volunteer Administration Term(s) Offered: | Credits: 3 | |||
PA 655 - Project Management in Public Administration Term(s) Offered: Irregularly offered | Credits: 3 | |||
PA 663 - Strategic Planning Term(s) Offered: | Credits: 3 | |||
PA 664 - Nonprofit Leadership Term(s) Offered: | Credits: 3 | |||
PA 684 - Grant Writing Term(s) Offered: | Credits: 3 | |||
PA 689 - Independent Study in Public Administration Term(s) Offered: | Credits: 3 | |||
PA 690 - Special Topics in Public Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Total MSW/MPA Hours: 85 (60 hours for advanced-standing students, BSW degree students)SOCW 605, SOCW 610, SOCW 611 and SOCW 671 (13 credits) apply to both MSW and MPA degrees, with 61 hours applying to the MSW and 37 hours toward the MPA. For advanced-standing BSW degreed students, 36 hours apply to the MSW and 37 to the MPA. Students must complete the MPA comprehensive examination in order to graduate with the MPA degree, taken towards the end of their coursework. Students must also complete SOCW 605 - Practice Evaluation and affiliated capstone project, cross-listed with PA 697 - Capstone Seminar in Public Administration, in order to graduate with both degrees. For the MSW degree, both the field placement (SOCW 611) and the capstone (SOCW 605) must include administrative practice experiences. For more information about the MSW program, visit www.usi.edu/libarts/socialwork/msw-degree. For more information about the MPA program, visit www.usi.edu/mpa. | ||||
Two Year Liberal Arts (non-BSW) Schedule
| ||||
First Year
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Fall Semester: | ||||
SOCW 503 - The Social Welfare System Term(s) Offered: Fall | Credits: 3 | |||
SOCW 504 - Human Behavior and the Social Environment (HBSE) I Term(s) Offered: Fall | Credits: 3 | |||
SOCW 506 - The Foundation of Social Work Practice Term(s) Offered: Fall | Credits: 3 | |||
SOCW 510 - Social Welfare Policy and Service Term(s) Offered: Fall | Credits: 3 | |||
PA 632 - Introduction to Public Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Spring Semester: | ||||
SOCW 505 - Human Behavior and the Social Environment (HBSE) II Term(s) Offered: Spring | Credits: 3 | |||
SOCW 508 - Micro Systems: Practice with Individuals, Groups, and Families Term(s) Offered: Spring | Credits: 3 | |||
SOCW 509 - Macro Systems: Institutional and Community Systems Term(s) Offered: Spring | Credits: 3 | |||
SOCW 610 - Human Diversity in Social Work Practice Term(s) Offered: Spring, Summer | Credits: 3 | |||
PA 609 - Budgeting in Public and Nonprofit Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Summer Semester: | ||||
SOCW 511 - Graduate Field Placement I Term(s) Offered: Summer | Credits: 3 | |||
SOCW 512 - Integrated Field Placement Seminar I Term(s) Offered: Summer | Credits: 1 | |||
| ||||
Second Year
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Fall Semester: | ||||
SOCW 601 - Clinical Assessment and Psychopathology in Social Work Term(s) Offered: Fall | Credits: 3 | |||
SOCW 608 - Theories of Clinical Practice Term(s) Offered: Fall | Credits: 3 | |||
| ||||
SOCW 652 - Family and Couples Therapy Term(s) Offered: Fall | Credits: 3 | |||
SOCW 660 - Clinical Practice with Groups Term(s) Offered: Fall | Credits: 3 | |||
| ||||
Spring Semester: | ||||
SOCW 602 - Clinical Planning and Treatment Process in Social Work Term(s) Offered: Spring | Credits: 3 | |||
SOCW 605 - Practice Evaluation Term(s) Offered: Spring | Credits: 3 | |||
SOCW 611 - MSW II Graduate Field Placement (taken twice; 2 credits) Term(s) Offered: Fall, Spring | Credits: 2-4 | |||
SOCW 612 - MSW II Integrated Field Placement Seminar (taken twice; 1 credit) Term(s) Offered: Fall, Spring | Credits: 1-2 | |||
SOCW 671 - Social Work Management in the Clinical Setting Term(s) Offered: Spring | Credits: 3 | |||
PA 618 - Research Methods in Public Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Summer Semester: | ||||
PA 606 - Public and Nonprofit Personnel Administration Term(s) Offered: | Credits: 3 | |||
PA 644 - Policies and Processes in the Public Sector Term(s) Offered: | Credits: 3 | |||
PA 645 - Program Evaluation in the Public and Nonprofit Sector Term(s) Offered: | Credits: 3 | |||
Two Year Advanced Standing (BSW Degreed Students) Schedule
| ||||
First Year
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Fall Semester: | ||||
SOCW 601 - Clinical Assessment and Psychopathology in Social Work Term(s) Offered: Fall | Credits: 3 | |||
SOCW 608 - Theories of Clinical Practice Term(s) Offered: Fall | Credits: 3 | |||
PA 632 - Introduction to Public Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Spring Semester: | ||||
SOCW 602 - Clinical Planning and Treatment Process in Social Work Term(s) Offered: Spring | Credits: 3 | |||
SOCW 610 - Human Diversity in Social Work Practice Term(s) Offered: Spring, Summer | Credits: 3 | |||
PA 609 - Budgeting in Public and Nonprofit Administration Term(s) Offered: | Credits: 3 | |||
Summer Semester: | ||||
Second Year
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Fall Semester: | ||||
SOCW 652 - Family and Couples Therapy Term(s) Offered: Fall | Credits: 3 | |||
SOCW 660 - Clinical Practice with Groups Term(s) Offered: Fall | Credits: 3 | |||
| ||||
Spring Semester: | ||||
SOCW 605 - Practice Evaluation Term(s) Offered: Spring | Credits: 3 | |||
SOCW 611 - MSW II Graduate Field Placement (taken twice; 2 credits) Term(s) Offered: Fall, Spring | Credits: 2-4 | |||
SOCW 612 - MSW II Integrated Field Placement Seminar (taken twice; 1 credit) Term(s) Offered: Fall, Spring | Credits: 1-2 | |||
SOCW 671 - Social Work Management in the Clinical Setting Term(s) Offered: Spring | Credits: 3 | |||
PA 618 - Research Methods in Public Administration Term(s) Offered: | Credits: 3 | |||
| ||||
Summer Semester: | ||||
PA 606 - Public and Nonprofit Personnel Administration Term(s) Offered: | Credits: 3 | |||
PA 644 - Policies and Processes in the Public Sector Term(s) Offered: | Credits: 3 | |||
PA 645 - Program Evaluation in the Public and Nonprofit Sector Term(s) Offered: | Credits: 3 | |||
Note:1 The MPA curriculum only requires two electives, with the option to take both during the summer semester of the first year, or one during the summer semester of the first year and one during the fall semester of the second year. | ||||
Notes:
|