Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2023-2024 Undergraduate Bulletin Program: Engineering Major, B.S.E. Minimum Credits Required:__________________ | |||
Engineering Major, B.S.E.Pott College of Science, Engineering and Education >> Engineering The Bachelor of Science in Engineering degree is a practical, flexible engineering program which requires a solid foundation in mathematics, physics, chemistry, and liberal studies as well as the engineering science core. A total of 127 semester hours are required in the four-year Bachelor of Science in Engineering program. Eighteen hours of mathematics through differential equations and including engineering statistics, fourteen hours of chemistry and physics, and a 3-4 hour math/basic science elective are required. All engineering students also must complete the University Core requirements. The Bachelor of Science in Engineering (BSE) is accredited by the Engineering Accreditation Commission of ABET (www.ABET.org). An engineering student can complete the program in four years provided they enter USI prepared to successfully complete MATH 230 (Calculus I) in their first semester. Those students who do not enter the program ready for MATH 230 will take an additional three to fifteen hours of mathematics courses necessary to raise their mathematical abilities to a required level, zero to six hours of additional engineering courses designed to improve their problem-solving skills, and zero to six hours of preparatory science courses to improve their abilities to succeed in higher level science courses. Cooperative education opportunities are available to students enrolled in engineering. The co-op experience is designed to assist the student in developing an understanding of human relationships and in learning to work with others as a member of an engineering team. Individual growth is enhanced by the realization that, in addition to demonstrating theoretical knowledge, one also is learning to become an integral part of the working interrelationship between the academic and professional worlds. On the job and at the University, the co-op student obtains first-hand knowledge of professional practices, expectancies, and opportunities. At the same time, the student is offered a realistic test of career interest and aptitude. Participation in this program enables the student to make a more intelligent selection of a position after graduation. In accordance with the University’s transfer policy (found in the undergraduate admission requirements and regulations section), the faculty of the engineering department examine on a case-by-case basis the transcripts of students transferring from other institutions. Failure to achieve a grade of C or better in a required engineering course at another institution will necessitate repeating the course. A minimum GPA of 2.0 is required for all ENGR courses that a student takes as part of their program of study. All Engineering majors are required to take the nationally administered Fundamentals of Engineering examination during their final semester. Petition for permission to waive any program requirements must be approved by the chair of the engineering department. After admission into the engineering program, required engineering courses may be taken at another institution for transfer of credit only when approved in advance by both the student’s advisor and the department chair. |
||||
Core 39The core curriculum at USI, Core 39, offers students at our institution an outstanding opportunity to have a well-rounded education. Some of the choices within Core 39 are limited for engineering in order to fulfill program needs. Courses within Core 39 that are required for engineering majors: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
UNIV 101 - First Year Experience USI Core 39: Foundations-First Year Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
CMST 101 - Introduction to Public Speaking for Foundations/Communication USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 230 - Calculus I for Foundations/Mathematics USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
ECON 208 - Principles of Microeconomics for Ways of Knowing/Social Inquiry, or ECON 209 USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PHIL 201 - Introduction to Ethics for Ways of Knowing/Moral and Ethical Reasoning USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENGR 305 - Engineering Statistics for Ways of Knowing/Scientific and Mathematical Inquiry USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
PHYS 205 - Intermediate Physics I Bachelor of Science/Natural Science AND USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
CHEM 261 - General Chemistry I Bachelor of Science/Natural Science with Lab USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Students have the option of selecting from available courses for one additional Ways of Knowing course, one World Language and Culture course in Bachelor of Science, and one Social Science course in Bachelor of Science. Students must ensure that they fulfill their global embedded experience with one of these three choices. Students are highly encouraged to take courses in United States History or Government, Literature, and Foreign Language to fulfill their Core 39 choices. A total of 42 hours are earned in Core 39 due to the additional semester hour for MATH 230 and the additional two semester hours for PHYS 205. | ||||
The Engineering Core (Breadth)The common engineering, math, and science credits for all engineering majors total 68-70 semester hours, 17 hours of which are also part of the University’s Core 39. This common core of math, science, and engineering courses is structured to ensure that all USI engineering graduates have sufficient breadth of study in a wide range of engineering topics. All students majoring in engineering must satisfactorily complete the following required engineering courses for the Bachelor of Science in Engineering: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 107 - Fundamentals of Engineering Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 108 - Systems Engineering and Freshman Design Term(s) Offered: Fall, Spring | Credits: 2 | |||
| ||||
ENGR 121 - Drafting & Annotation or Term(s) Offered: Fall, Spring | Credits: 1 | |||
ME 121 - Solid Modeling Term(s) Offered: Fall, Spring | Credits: 1 | |||
| ||||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||
ME 225 - Thermodynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 235 - Statics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 255 - Electric Circuits Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 275 - Dynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 355 - Strength of Materials Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 375 - Fluid Mechanics Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
All students complete a “pre-senior design” course (prefix depends on emphasis area): | ||||
CE 471 - Civil Engineering Design and Planning or Term(s) Offered: Fall, Spring | Credits: 1 | |||
ECE 471 - Electrical Systems Integration or Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 471 - Engineering Design and Analysis or Term(s) Offered: Fall, Spring | Credits: 3 | |||
IME 471 - Systems Engineering and Analysis or Term(s) Offered: Fall, Spring | Credits: 3 | |||
ME 471 - Mechanical Engineering Design Term(s) Offered: Fall | Credits: 3 | |||
| ||||
ENGR 491 - Senior Design USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
Math and Basic ScienceThe following Math and Basic Science courses must also be completed: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 230 - Calculus I (Part of Core 39) USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENGR 305 - Engineering Statistics (Part of Core 39) USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
CHEM 261 - General Chemistry I (Part of Core 39) USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 205 - Intermediate Physics I (Part of Core 39) USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206 - Intermediate Physics II Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
Engineering ElectivesIn addition to the engineering core, at least 32-34 hours of engineering technical electives are required. One elective must be a 3-4 credit hour math or basic science course chosen from the following list: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 208 - Wildlife Biology Term(s) Offered: On demand | Credits: 3 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
GEOL 161 - Introduction to Geology USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
GEOL 341 - Hydrology Term(s) Offered: On demand | Credits: 4 | |||
GEOL 465 - Introduction to GIS Term(s) Offered: On demand | Credits: 3 | |||
GEOL 475 - Remote Sensing and Image Analysis Term(s) Offered: On demand | Credits: 3 | |||
MATH 331 - Mathematical Modeling Term(s) Offered: Spring | Credits: 3 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 426 - Point Set Topology Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
MATH 434 - Differential Equations II Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
MATH 437 - Numerical Analysis Term(s) Offered: Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
STAT 475 - Time Series Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
PHYS 361 - Modern Physics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
PHYS 371 - Analytical Mechanics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Spring | Credits: 3 | |||
| ||||
DepthAll engineering students must choose an emphasis area from the following:
Each emphasis area has a number of emphasis-required courses. Each emphasis area also has at least one design sequence. All students must complete all emphasis-required courses and at least one design sequence for at least one emphasis area in order to graduate with a degree in engineering from USI. The purpose of the emphasis areas is to ensure that students have sufficient depth of study to be well-prepared for engineering practice or an advanced degree program upon completion of their undergraduate degrees. Complementing their design sequence, students will complete a “pre-senior design” course (**** 471) and the senior design course (ENGR 491), which incorporates design elements with other realistic constraints such as economic, environmental, safety, and ethical factors, as well as social impact. The emphasis-required courses and design sequences for each emphasis are listed below: | ||||
Civil | ||||
Emphasis-required courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 324 - Construction Materials and Estimating Term(s) Offered: Fall | Credits: 4 | |||
CE 361 - Structural Analysis Term(s) Offered: Fall | Credits: 3 | |||
CE 381 - Soil Mechanics Term(s) Offered: Fall | Credits: 3 | |||
CE 451 - Water Resources and Hydrologic Design Term(s) Offered: Spring | Credits: 4 | |||
Design sequences | ||||
(1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 361 - Structural Analysis Term(s) Offered: Fall | Credits: 3 | |||
CE 461 - Reinforced Concrete Design Term(s) Offered: Fall | Credits: 3 | |||
(2) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 361 - Structural Analysis Term(s) Offered: Fall | Credits: 3 | |||
CE 462 - Steel Design Term(s) Offered: Spring | Credits: 3 | |||
(3) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 381 - Soil Mechanics Term(s) Offered: Fall | Credits: 3 | |||
CE 481 - Geotechnical Engineering Design Term(s) Offered: Spring | Credits: 3 | |||
(4) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 441 - Environmental Engineering Term(s) Offered: Fall | Credits: 3 | |||
CE 451 - Water Resources and Hydrologic Design Term(s) Offered: Spring | Credits: 4 | |||
Electrical and Computer | ||||
Emphasis-required courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 343 - Electronics Term(s) Offered: Spring | Credits: 4 | |||
ECE 345 - AC Circuits Term(s) Offered: Fall | Credits: 4 | |||
ECE 445 - Signals and Systems Term(s) Offered: Spring | Credits: 3 | |||
Design sequences | ||||
(1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 347 - Microcomputer Engineering Term(s) Offered: Fall | Credits: 3 | |||
ECE 447 - Embedded Systems Design Term(s) Offered: Spring | Credits: 3 | |||
(2) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 345 - AC Circuits Term(s) Offered: Fall | Credits: 4 | |||
ECE 349 - Electrical Machines Term(s) Offered: Fall | Credits: 4 | |||
ECE 449 - Electrical Power Term(s) Offered: Spring | Credits: 3 | |||
(3) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 345 - AC Circuits Term(s) Offered: Fall | Credits: 4 | |||
ECE 443 - Linear Control Systems Term(s) Offered: On demand | Credits: 3 | |||
ECE 445 - Signals and Systems Term(s) Offered: Spring | Credits: 3 | |||
Industrial and Manufacturing | ||||
Emphasis-required courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IME 311 - Operations Research Term(s) Offered: Spring | Credits: 3 | |||
IME 315 - Process Improvement Term(s) Offered: Spring | Credits: 3 | |||
IME 331 - Introduction to Statistical Quality Control USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
IME 312 - Production and Inventory Control Systems Term(s) Offered: Spring | Credits: 3 | |||
IME 414 - Process and Facility Design Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Design sequences | ||||
(1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IME 315 - Process Improvement Term(s) Offered: Spring | Credits: 3 | |||
IME 411 - Simulation Modeling and Analysis Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
(2) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IME 315 - Process Improvement Term(s) Offered: Spring | Credits: 3 | |||
IME 319 - Transportation and Logistics Term(s) Offered: Fall | Credits: 3 | |||
Mechanical | ||||
Emphasis-required courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 364 - Materials Science Term(s) Offered: Spring | Credits: 3 | |||
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 366 - Dynamics of Machinery Term(s) Offered: Fall | Credits: 3 | |||
ME 463 - Heat Transfer Term(s) Offered: Fall | Credits: 3 | |||
Design sequences | ||||
(1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 375 - Fluid Mechanics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ME 463 - Heat Transfer Term(s) Offered: Fall | Credits: 3 | |||
ME 465 - Fluid/Thermal Design Term(s) Offered: Spring | Credits: 3 | |||
(2) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 364 - Materials Science Term(s) Offered: Spring | Credits: 3 | |||
ME 366 - Dynamics of Machinery Term(s) Offered: Fall | Credits: 3 | |||
ME 466 - Machine Design Term(s) Offered: Fall | Credits: 3 | |||
(3) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 363 - Vibrations Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 473 - Introduction to Control Systems Term(s) Offered: Fall | Credits: 3 | |||
(4) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 366 - Dynamics of Machinery Term(s) Offered: Fall | Credits: 3 | |||
ME 473 - Introduction to Control Systems Term(s) Offered: Fall | Credits: 3 | |||
Mechatronics | ||||
Emphasis-required courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 343 - Electronics Term(s) Offered: Spring | Credits: 4 | |||
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 473 - Introduction to Control Systems Term(s) Offered: Fall | Credits: 3 | |||
Design sequences | ||||
(1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 347 - Microcomputer Engineering Term(s) Offered: Fall | Credits: 3 | |||
ECE 447 - Embedded Systems Design Term(s) Offered: Spring | Credits: 3 | |||
(2) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 473 - Introduction to Control Systems Term(s) Offered: Fall | Credits: 3 | |||
ME 363 - Vibrations Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
(3) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ME 365 - Modeling Dynamic Systems Term(s) Offered: Spring | Credits: 3 | |||
ME 366 - Dynamics of Machinery Term(s) Offered: Fall | Credits: 3 | |||
ME 473 - Introduction to Control Systems Term(s) Offered: Fall | Credits: 3 | |||
Note:With advance coordination, students can propose their own unique program of study that incorporates courses from more than one emphasis area. Program plans of this type must be submitted to the department chair before the student completes his or her second year of study. A departmental committee will either approve or disapprove the program of study. | ||||
Notes:
|