Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Environmental Biology Minor Minimum Credits Required:__________________ | |||
Environmental Biology MinorPott College of Science, Engineering and Education >> Biology 25 hours |
||||
Required Courses (13 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 215 - Ecology Term(s) Offered: Fall, Spring | Credits: 3 | |||
Elective Courses (12 hours)12 hours as directed by advisor, selected from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 208 - Wildlife Biology Term(s) Offered: Irregularly offered | Credits: 3 | |||
BIOL 251 - Environmental Conservation USI Core 39: Natural Science (BS); Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
BIOL 305 - Aquatic Biology Term(s) Offered: Summer (odd-numbered years) | Credits: 4 | |||
BIOL 306 - Ichthyology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 308 - Vertebrate Biology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 315 - Ornithology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 321 - Invertebrate Zoology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 322 - Introduction to Entomology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
BIOL 361 - Plant Systematics Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 371 - Tropical Biology Term(s) Offered: Summer (even-numbered years) | Credits: 3 | |||
BIOL 444 - Herpetology USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 452 - Biology and Environmental Science of Global Change Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 459 - Advanced Ecology Term(s) Offered: Irregularly offered | Credits: 4 | |||
CHEM 341 - Environmental Chemistry Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
CHEM 421 - Instrumental Analysis Term(s) Offered: Fall | Credits: 4 | |||
GEOG 214 - Meteorology Term(s) Offered: Fall | Credits: 3 | |||
NOTE:The Environmental Biology minor is open to Biology majors, provided that 12 unique elective hours are earned. | ||||
Notes:
|