Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Personal Trainer Minor Minimum Credits Required:__________________ | |||
Personal Trainer MinorPott College of Science, Engineering and Education >> Kinesiology and Sport 33 hours |
||||
Prerequisite Courses (8 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 122 - Human Anatomy and Physiology II USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Required Courses (25 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EXSC 397 - Physiology of Exercise Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
EXSC 484 - Exercise Testing and Prescription Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 487 - Principles and Applications of Fitness Training Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 488 - Program Design for Diverse Populations Term(s) Offered: Fall, Spring | Credits: 3 | |||
KIN 385 - Methods of Group Exercise Instruction Term(s) Offered: Spring | Credits: 3 | |||
KIN 485 - Methods of Personal Training Term(s) Offered: Fall | Credits: 3 | |||
EXSC 495 - American College of Sports Medicine Personal Training Certification Review Term(s) Offered: Spring | Credits: 3 | |||
NUTR 378 - Nutrition for Fitness and Sports Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Notes:
|