Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Business Administration Major, B.A./B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||
Business Administration Major, B.A./B.S.Romain College of Business 58 hours (34 hours of Business Core + 24 hours of business coursework) The business administration major is designed to prepare students for careers in business management. The major provides broad coverage of the technical, interpersonal, conceptual, and analytical skills necessary to specialize in a particular area of interest such as entrepreneurship\small business, international business, or general business. The USI undergraduate program is designed to prepare students for first-line supervisory positions in profit or not-for-profit organizations, private sector, or public sector. Graduates typically will take positions in financial management, marketing management, operations management, or general management. The business world is constantly changing; the business program prepares students with the knowledge and skills necessary to succeed in the face of this challenge. |
||||||||||||||||||||||||||||||||||||||||
Romain College of Business Degree RequirementsAll baccalaureate degree candidates must successfully complete a minimum total of 120 credit hours. Students majoring in accounting and professional services, business administration, computer information systems, finance, management, and marketing complete 55 to 67 hours of coursework divided into three segments:
Business majors wishing to complete a second major must complete a minimum of 12 unique hours in the second major. A business major wishing to complete a second baccalaureate degree must complete a minimum of 30 semester hours in addition to those required for their first degree and must fulfill all requirements for the second degree. Transfer students must complete at least one-half of business coursework required for graduation in residence.
Core 39 Requirements for Business MajorsAll students must complete Core 39. Romain College of Business majors must complete specific courses in speech, mathematics, social behavior, global communities, and diversity to provide the necessary background in analytical tools and behavioral sciences upon which the advanced study of management is based. The Core 39 courses required for business majors are:
| ||||||||||||||||||||||||||||||||||||||||
Business Core for All Business Majors (34 hours)The following required business core courses provide breadth in a college education for business and a foundation for specialization in a major: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUAD 101 - Introduction to Business Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 201 - Introduction to Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 201 - Survey of Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 231 - Business Communication USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BLAW 263 - Legal Environment of Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 361 - Business Career Planning and Professional Development Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||||||||||||||||||||||||||||||||||||||
MNGT 452 - Policy Formulation and Implementation USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Business Major Requirements (24-33 hours)Specific upper-division course requirements for the various business majors are listed under each program. These upper-level major course requirements should be completed during the junior and senior years. | ||||||||||||||||||||||||||||||||||||||||
Business Administration Major (24 hours) | ||||||||||||||||||||||||||||||||||||||||
Required Courses (9 hours) | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
BAN 305 - Data Analytics for Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 301 - Enterprise Processes and Information Systems Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 315 - Project Management 1 Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Area of Interest (15 hours)Complete one of the following areas of interest: | ||||||||||||||||||||||||||||||||||||||||
Entrepreneurship/Small Business | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
MNGT 352 - Entrepreneurship Ideation and Innovation Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 353 - Entrepreneurship Feasibility Analysis and Business Plan Development Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 354 - Strategic Entrepreneurship Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 455 - Small Business Consulting Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
International Business | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
ECON 341 - International Trade Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 343 - International Finance Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 445 - International Business Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 471 - International Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Agricultural Business | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
AGBU 302 - Introduction to Agricultural Economics Term(s) Offered: At least once per academic year | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
AGBU 303 - Farm and Ranch Management Term(s) Offered: At least once per academic year. | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
AGBU 306 - Agricultural Marketing Term(s) Offered: At least once per academic year. | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
AGBU 405 - Agricultural Finance Term(s) Offered: At least once per academic year. | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
General BusinessComplete fifteen (15) hours of upper-level electives, chosen from the following list of disciplines.
| ||||||||||||||||||||||||||||||||||||||||
Notes:
|