Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Computer Information Systems Major, B.A./B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||
Computer Information Systems Major, B.A./B.S.Romain College of Business 64 hours (34 hours of Business Core + 30 hours of computer and business coursework) The Computer Information Systems (CIS) major is designed to provide students with the business knowledge and technical skills needed to facilitate operational and strategic decisions of an organization. Further, it prepares students to support organizations implementing computing solutions which address business problems through: enhancement, innovation, management, modification, or the automation of business processes. The CIS major incorporates both theoretical and applied learning practices to instill in students both a knowledge base and a practical set of skills. The curriculum incorporates competencies relevant to industry needs by including necessary topics like cybersecurity, data analytics, data management data storage design, network communications, and systems development. The CIS curriculum is dynamically updated to ensure students can address evolving challenges in an ever-changing digital landscape. |
||||||||||||||||||||||||||||||||||||||||
Romain College of Business Degree RequirementsAll baccalaureate degree candidates must successfully complete a minimum total of 120 credit hours. Students majoring in accounting and professional services, business administration, computer information systems, finance, management, and marketing complete 55 to 67 hours of coursework divided into three segments:
Business majors wishing to complete a second major must complete a minimum of 12 unique hours in the second major. A business major wishing to complete a second baccalaureate degree must complete a minimum of 30 semester hours in addition to those required for their first degree and must fulfill all requirements for the second degree. Transfer students must complete at least one-half of business coursework required for graduation in residence.
Core 39 Requirements for Business MajorsAll students must complete Core 39. Romain College of Business majors must complete specific courses in speech, mathematics, social behavior, global communities, and diversity to provide the necessary background in analytical tools and behavioral sciences upon which the advanced study of management is based. The Core 39 courses required for business majors are:
| ||||||||||||||||||||||||||||||||||||||||
Business Core for All Business Majors (34 hours)The following required business core courses provide breadth in a college education for business and a foundation for specialization in a major: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUAD 101 - Introduction to Business Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 201 - Introduction to Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 201 - Survey of Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 231 - Business Communication USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BLAW 263 - Legal Environment of Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 361 - Business Career Planning and Professional Development Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||||||||||||||||||||||||||||||||||||||
MNGT 452 - Policy Formulation and Implementation USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Business Major Requirements (24-33 hours)Specific upper-division course requirements for the various business majors are listed under each program. These upper-level major course requirements should be completed during the junior and senior years. | ||||||||||||||||||||||||||||||||||||||||
Computer Information Systems Major (30 hours) | ||||||||||||||||||||||||||||||||||||||||
Computer Information Systems Core (24 hours)These courses compose the CIS core requirements that all CIS majors must complete (24 hours). | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
CS 258 - Introduction to Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 276 - Introduction to Enterprise Web Development Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 345 - Information Systems Security and Risk Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 366 - Data Management for Business Intelligence & Analytics Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 367 - Data Communications Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 375 - Systems Analysis and Design Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 477 - Applied Software Development Project Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Directed Electives (6 hours)Choose two courses from these directed electives to complete the CIS degree (6 hours): | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
CIS 301 - Enterprise Processes and Information Systems Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 335 - Seminar in Information Systems Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 344 - Automated Machine Learning for All Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 346 - Cybersecurity Assessment and Network Defense Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 349 - Special Topics in Cybersecurity Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 376 - Programming for Enterprise Web Development Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CS 358 - Advanced Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Notes:
|