Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Finance Major, B.A./B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||
Finance Major, B.A./B.S.Romain College of Business 58 hours (34 hours of Business Core + 24 hours of finance and business coursework) Finance is the study of wealth creation and money management. Topics include fund raising, resource allocation, liquidity concerns, and risk assessment. Finance majors are furnished with a curriculum that provides a solid understanding of financial markets and institutions. They also are schooled in quantitative techniques and decision-making skills. Graduates with a major in finance will be equipped to solve a wide range of financial problems and possess the ability to understand and evaluate financial matters. The finance major is designed to prepare graduates for careers in a variety of financial fields including banking, consumer finance, insurance, investments, and real estate. |
||||||||||||||||||||||||||||||||||||||||
Romain College of Business Degree RequirementsAll baccalaureate degree candidates must successfully complete a minimum total of 120 credit hours. Students majoring in accounting and professional services, business administration, computer information systems, finance, management, and marketing complete 55 to 67 hours of coursework divided into three segments:
Business majors wishing to complete a second major must complete a minimum of 12 unique hours in the second major. A business major wishing to complete a second baccalaureate degree must complete a minimum of 30 semester hours in addition to those required for their first degree and must fulfill all requirements for the second degree. Transfer students must complete at least one-half of business coursework required for graduation in residence.
Core 39 Requirements for Business MajorsAll students must complete Core 39. Romain College of Business majors must complete specific courses in speech, mathematics, social behavior, global communities, and diversity to provide the necessary background in analytical tools and behavioral sciences upon which the advanced study of management is based. The Core 39 courses required for business majors are:
| ||||||||||||||||||||||||||||||||||||||||
Business Core for All Business Majors (34 hours)The following required business core courses provide breadth in a college education for business and a foundation for specialization in a major: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUAD 101 - Introduction to Business Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 201 - Introduction to Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 201 - Survey of Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 231 - Business Communication USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BLAW 263 - Legal Environment of Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 361 - Business Career Planning and Professional Development Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||||||||||||||||||||||||||||||||||||||
MNGT 452 - Policy Formulation and Implementation USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Business Major Requirements (24-33 hours)Specific upper-division course requirements for the various business majors are listed under each program. These upper-level major course requirements should be completed during the junior and senior years. | ||||||||||||||||||||||||||||||||||||||||
Finance Major (24 hours) | ||||||||||||||||||||||||||||||||||||||||
Required Courses (12 hours) | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
FIN 343 - International Finance or Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 343 - International Finance Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
FIN 361 - Financial Institutions Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 433 - Principles of Investments Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 461 - Financial Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Directed Electives (12 hours)Six (6) hours of must be FIN courses, to be selected in consultation with an advisor: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
FIN 325 - Financial Modeling Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 335 - Entrepreneurial Finance Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 341 - Risk and Insurance Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 345 - Real Estate Principles Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 481 - Seminar in Finance Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 303 - Intermediate Accounting I Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 311 - Introduction to Federal Income Taxation Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
DSCI 351 - Introduction to Operations Research Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 308 - Intermediate Microeconomic Theory Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 309 - Intermediate Macroeconomic Theory Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 365 - Intermediate Statistics for Business Decisions Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 313 - Services Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 344 - Personal Selling Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Notes:
|