Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Computer Science Major, B.S. Minimum Credits Required:__________________ | |||
Computer Science Major, B.S.Romain College of Business The computer science program will prepare graduates for computer software development, software engineering, software development management, system development, and computer entrepreneurial positions in businesses and scientific organizations. It also will prepare students for graduate study in computer science. Graduates of the program will develop an understanding of algorithms, data structures, artificial intelligence, computer organization and architecture, numerical computation, operating systems, networking, programming language theory, and software engineering. Since the program is offered by the Romain College of Business, opportunities for business management, marketing, accounting, and management information systems electives are offered. Economics and computer science majors are offered in the Romain College of Business but are not business majors. Students enrolled in these programs are not required to take the Business Core. |
||||
Computer Science Major (64-65 hours) | ||||
Required Courses (52-53 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 215 - Survey of Calculus or USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
BCOM 231 - Business Communication  or USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 210 - Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
CS 215 - Discrete Structures for Computer Science Term(s) Offered: Fall, Spring | Credits: 3 | |||
CS 258 - Introduction to Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||
CS 311 - Data Structures and Analysis of Algorithms Term(s) Offered: Fall | Credits: 3 | |||
CS 321 - Architecture of Digital Computers Term(s) Offered: Spring | Credits: 3 | |||
CS 365 - Operating Systems Term(s) Offered: Fall | Credits: 3 | |||
CS 379 - Programming Languages Term(s) Offered: Fall | Credits: 3 | |||
CS 461 - Artificial Intelligence Term(s) Offered: Spring | Credits: 3 | |||
CS 478 - Software Development Term(s) Offered: Fall | Credits: 3 | |||
CS 483 - Senior Software Development Project Term(s) Offered: Spring | Credits: 3 | |||
CIS 375 - Systems Analysis and Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 347 - Microcomputer Engineering Term(s) Offered: Fall | Credits: 3 | |||
BCOM 361 - Business Career Planning and Professional Development Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
CIS 367 - Data Communications Term(s) Offered: Fall, Spring | Credits: 3 | |||
CS 358 - Advanced Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||
CS 458 - Advanced Programming in C# Term(s) Offered: Spring | Credits: 3 | |||
Directed Electives (12 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ARTD 231 - Introduction to Graphic Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
ARTD 332 - Digital Illustration Term(s) Offered: Fall | Credits: 3 | |||
ARTD 376 - Graphic Design II Term(s) Offered: Fall, Spring | Credits: 3 | |||
ARTD 381 - Interactive Web Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
ARTD 382 - Interactive Graphics Term(s) Offered: Irregularly offered | Credits: 3 | |||
ARTD 475 - Graphic Design III Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CIS 276 - Introduction to Enterprise Web Development Term(s) Offered: Fall | Credits: 3 | |||
CIS 301 - Enterprise Processes and Information Systems Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 305 - Management Information Systems Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 335 - Seminar in Information Systems Term(s) Offered: Fall | Credits: 3 | |||
CIS 345 - Information Systems Security and Risk Management Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 376 - Programming for Enterprise Web Development Term(s) Offered: Spring | Credits: 3 | |||
CIS 385 - Enterprise Resource Planning Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 477 - Applied Software Development Project Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 487 - Special Topics in CIS Term(s) Offered: On demand | Credits: 3 | |||
CS 421 - Study of Legacy Systems Term(s) Offered: Spring | Credits: 3 | |||
CS 499 - Projects in Computer Science Term(s) Offered: On demand | Credits: 1-3 | |||
ECE 447 - Embedded Systems Design Term(s) Offered: Spring | Credits: 3 | |||
FIN 335 - Entrepreneurial Finance Term(s) Offered: Irregularly offered | Credits: 3 | |||
HI 301 - Health Informatics Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 437 - Numerical Analysis Term(s) Offered: Spring | Credits: 3 | |||
MNGT 352 - Entrepreneurship Ideation and Innovation Term(s) Offered: Fall, Spring | Credits: 3 | |||
MNGT 353 - Entrepreneurship Feasibility Analysis and Business Plan Development Term(s) Offered: Fall, Spring | Credits: 3 | |||
MNGT 354 - Strategic Entrepreneurship Term(s) Offered: Fall, Spring | Credits: 3 | |||
MNGT 455 - Small Business Consulting Term(s) Offered: Fall, Spring | Credits: 3 | |||
Notes:
|