Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Finance Minor Minimum Credits Required:__________________ | |||
Finance MinorRomain College of Business 18 hours |
||||
Romain College of Business MinorsAcademic minor programs may be completed in accounting, business administration (only available for non-business majors), computer information systems, computer science, economics, entrepreneurship, finance, human resource management, management, marketing, and web development for enterprise. Romain College of Business majors who elect to complete minors will typically have to take more than the 120 hours required for a degree in order to complete requirements for a major and a minor. All pre-requisite courses must be completed before enrollment in any upper-level business or economics course; any exceptions must receive prior approval from the dean of the Romain College of Business. | ||||
Finance Minor Required Courses (9 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
FIN 361 - Financial Institutions Term(s) Offered: Fall, Spring | Credits: 3 | |||
FIN 433 - Principles of Investments Term(s) Offered: Fall, Spring | Credits: 3 | |||
Directed Electives (9 hours)Select three courses from the list of electives; at least one course (3 hours) must be a Finance course. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
FIN 325 - Financial Modeling Term(s) Offered: Spring | Credits: 3 | |||
FIN 335 - Entrepreneurial Finance Term(s) Offered: Irregularly offered | Credits: 3 | |||
FIN 341 - Risk and Insurance Term(s) Offered: Irregularly offered | Credits: 3 | |||
FIN 343 - International Finance Term(s) Offered: Fall, Spring | Credits: 3 | |||
FIN 345 - Real Estate Principles Term(s) Offered: Fall, Spring | Credits: 3 | |||
FIN 461 - Financial Management Term(s) Offered: Fall, Spring | Credits: 3 | |||
FIN 481 - Seminar in Finance Term(s) Offered: Irregularly offered | Credits: 3 | |||
ACCT 303 - Intermediate Accounting I Term(s) Offered: Fall, Spring | Credits: 3 | |||
ACCT 311 - Introduction to Federal Income Taxation Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||
DSCI 351 - Introduction to Operations Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECON 308 - Intermediate Microeconomic Theory Term(s) Offered: Fall | Credits: 3 | |||
ECON 309 - Intermediate Macroeconomic Theory Term(s) Offered: Spring | Credits: 3 | |||
ECON 365 - Intermediate Statistics for Business Decisions Term(s) Offered: Irregularly offered | Credits: 3 | |||
ECON 472 - Econometrics Term(s) Offered: Irregularly offered | Credits: 3 | |||
MKTG 313 - Services Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||
Notes:
|