Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Early Childhood Education Major, B.A./B.S. Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Education Major, B.A./B.S.Pott College of Science, Engineering and Education >> Teacher Education The student who desires to become a licensed early childhood educator will complete the following minimum course of study that leads to a Bachelor of Science degree and the Indiana instructional license in the area of early childhood (P-3). A Bachelor of Arts degree may be earned when the appropriate amount of credit in a foreign language is earned. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Major Grade & GPA RequirementStudents completing a teaching major must earn at least a 2.75 cumulative GPA, a 2.75 major GPA, and a grade of C or better in all courses applied toward degree requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Education University Core 39 Requirements BS: 41 credit hours/BA: 44 credit hoursWithin USI’s Core 39, early childhood education majors are required to complete specific courses as indicated in the chart below to meet content requirements for licensure in early childhood education.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Content Courses (6 hours)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATH 103 - Mathematics for Elementary Teachers I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one of: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIST 111 - World Civilizations I, Beginnings to 1500 USI Core 39: Ways of Knowing-Historical Inquiry, Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIST 112 - World Civilizations II, 1500-Present USI Core 39: Ways of Knowing-Historical Inquiry, Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Education Requirements (60 hours)In addition to Core 39 and content requirements, candidates are required to complete the following professional education courses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 203 - Introduction to Children’s Literature Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 241 - Early Childhood Education Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 242 - Explorations in Early Childhood Education: Growth and Development Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 246 - Foundations of Literacy Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 255 - Growth and Development: Infants and Toddlers Term(s) Offered: Fall | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 256 - Guidance of Young Children Term(s) Offered: Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 261 - Special Needs: Early Childhood Education Term(s) Offered: Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 344 - Family, School, Community Partnerships Term(s) Offered: Fall | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 351 - Music, Movement, Play, and Expressive Arts Term(s) Offered: Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 355 - Practicum in Early Childhood Education Term(s) Offered: Fall | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 356 - Teaching Methods in Integrated Content Areas (Preschool-Primary) Term(s) Offered: Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 378 - Introduction to Phonemic Awareness Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 386 - Early Childhood Curriculum and Instruction Term(s) Offered: Fall | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 398 - Reading Methods Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 493 - Language, Comprehension, and Writing Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 431 - Supervised Student Teaching in Early Childhood Education Term(s) Offered: Fall, Spring | Credits: 3-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 437 - Classroom Management through Data-based Decision Making Term(s) Offered: Fall, Spring, Summer | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC 458 - Seminar in Professional Education USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Area MinorThe early childhood education major requires completion of a content area teaching minors. Any content area teaching minor approved by an advisor may fulfill this requirement. However, only the Reading - Teaching Minor and Social Science Teaching Minor for Elementary Education or Junior High/Middle School can be completed within 120 credit hours. Other available options that may exceed 120 credit hours include:
Check with your advisor for other possibilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|