Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Sociology Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Sociology Major, B.A./B.S.College of Liberal Arts >> Sociology 39 hours; 2.0 major GPA required |
||||
Required courses (18 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
SOC 121 - Principles of Sociology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
SOC 371 - Classical Sociological Theory Term(s) Offered: Fall | Credits: 3 | |||
SOC 372 - Contemporary Sociological Theory Term(s) Offered: Spring | Credits: 3 | |||
SOC 391 - Sociology Research Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 392 - Statistics for Social Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 471 - Sociology Capstone Term(s) Offered: Fall, Spring | Credits: 3 | |||
Electives (21 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SOC 200 - Special Topics in Sociology Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 225 - Criminology Term(s) Offered: Fall, Summer | Credits: 3 | |||
SOC 231 - Social Problems USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 251 - Principles of Social Psychology Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 261 - Marriage and Family USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Irregularly offered | Credits: 3 | |||
| ||||
At least 12 of the 21 hours must be selected from upper-level coursework: | ||||
SOC 311 - Social Networks Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 321 - Sociological Aspects of Aging Term(s) Offered: Spring | Credits: 3 | |||
SOC 341 - Sociology of Medicine Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 343 - Death, Dying, and Bereavement Term(s) Offered: Fall | Credits: 3 | |||
SOC 370 - Seminar in Sociology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
SOC 375 - Social Change Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 415 - Sociology of the Environment Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 421 - Race and Ethnicity Term(s) Offered: Spring | Credits: 3 | |||
SOC 424 - Population Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 426 - Sociology of Deviant Behavior Term(s) Offered: Spring | Credits: 3 | |||
SOC 431 - Gender and Society Term(s) Offered: Fall | Credits: 3 | |||
SOC 441 - Social Movements Term(s) Offered: Fall | Credits: 3 | |||
SOC 461 - Sociological Issues in Education Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 463 - Wealth and Poverty USI Core 39: Embedded Experience-Writing Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 489 - Independent Study Term(s) Offered: Fall, Spring, Summer | Credits: 1-3 | |||
SOC 499 - Internship in Sociology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Notes:
|