Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Criminal Justice Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Criminal Justice Major, B.A./B.S.College of Liberal Arts >> Criminal Justice 39 hours; 2.0 Major GPA required Criminal Justice is a dynamic, multi-disciplinary approach to studying agencies of social control and crime-related issues. A degree in Criminal Justice provides students with diverse knowledge that emphasizes lifelong learning, problem-solving, and critical thinking. Upon completion of the degree in Criminal Justice, students will be prepared for a broad range of public and private careers in the field, or to further their studies in law or graduate school. |
||||
Required Courses (27 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CRIM 101 - Introduction to Criminal Justice USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 224 - Criminology Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 234 - Introduction to Corrections Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 244 - Police & Society Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 254 - Criminal Courts and Law Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 351 - Research Methods Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 352 - Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 371 - Criminological Theory Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 475 - Criminal Justice Capstone USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Electives (12 hours)Select four courses, three of which must be 300/400-level. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANTH 211 - Introduction to Forensic Anthropology USI Core 39: Natural Science (BS); Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 200 - Special Topics in Criminal Justice Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 245 - Ethics in Criminal Justice Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 301 - Criminal Justice Administration Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 302 - Criminal Law Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 304 - Community Relations Term(s) Offered: Spring | Credits: 3 | |||
CRIM 305 - Comparative Criminal Justice Systems Term(s) Offered: Fall | Credits: 3 | |||
CRIM 311 - Convict Criminology Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 312 - Organized Crime Term(s) Offered: Irregularly offered | Credits: 3 | |||
CRIM 315 - Crime Control Strategies Term(s) Offered: Fall, Summer | Credits: 3 | |||
CRIM 331 - Gender and Crime Term(s) Offered: Spring | Credits: 3 | |||
CRIM 335 - Juvenile Delinquency Term(s) Offered: Spring | Credits: 3 | |||
CRIM 336 - Drugs and Society Term(s) Offered: Fall, Summer | Credits: 3 | |||
CRIM 345 - Crime Scene Investigation Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 370 - Seminar in Criminal Justice (repeatable with topic change) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 401 - Community Corrections Term(s) Offered: Fall | Credits: 3 | |||
CRIM 403 - Violence Against Women Term(s) Offered: Fall | Credits: 3 | |||
CRIM 405 - Death Penalty Term(s) Offered: Spring, every other year | Credits: 3 | |||
CRIM 411 - Criminal Procedure Term(s) Offered: Fall | Credits: 3 | |||
CRIM 412 - Police Discretion Term(s) Offered: Spring | Credits: 3 | |||
CRIM 431 - Crime, Deviance, and Deviants Term(s) Offered: Spring | Credits: 3 | |||
CRIM 489 - Independent Study in Criminal Justice Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 499 - Internship in Criminal Justice Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
POLS 405 - Constitutional Law Term(s) Offered: Fall | Credits: 3 | |||
POLS 406 - Constitutional Rights Term(s) Offered: Spring | Credits: 3 | |||
Core 39/Supporting Courses
| ||||
Notes:
|