Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Nursing Major, B.S.N. Minimum Credits Required:__________________ | |||
Nursing Major, B.S.N.College of Nursing and Health Professions >> Nursing |
||||
USI Baccalaureate Nursing Program CurriculumA grade of C or better is required in all Nursing courses. A typical semester-by-semester course schedule is listed here. Refer to the Nursing department page for information about the program, including BSN admission requirements. | ||||
First Year (31 hours) | ||||
First Semester (15 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CMST 107 - Introduction to Interpersonal Communication or USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CMST 101 - Introduction to Public Speaking USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
MATH 114 - Quantitative Reasoning or USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
ENG 101 - Rhetoric and Composition I: Literacy and the Self USI Core 39: Foundations-Rhetoric and Composition I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
KIN 192 - Concepts in Wellness and Fitness USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
UNIV 101 - First Year Experience USI Core 39: Foundations-First Year Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
Second Semester (16 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENG 201 - Rhetoric and Composition II: Literacy and the World USI Core 39: Foundations-Rhetoric and Composition II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
BIOL 122 - Human Anatomy and Physiology II USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PSY 201 - Introduction to Psychology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 115 - Medical Terminology for the Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
| ||||
CHEM 141 - Principles of Chemistry or USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II or USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Note: students opting for the two-course chemistry sequence should contact their academic advisor to adjust their semester-by-semester course schedule. | ||||
Non-Nursing Courses (25 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 272 - Medical Microbiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
| ||||
HP 302 - Biostatistics USI Core 39: Ways of Knowing-Scientific and Mathematical Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
NUTR 376 - Principles and Applications in Nutrition Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
IPH 401 - Interprofessional Perspectives on Global Health USI Core 39: Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
IPH 356 - Ethics and Healthcare in a Pluralistic Society or USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PHIL 201 - Introduction to Ethics USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Nursing Courses (64 hours) | ||||
First Semester (10 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
NURS 246 - Introduction to Professional Nursing USI Core 39: Embedded Experience-Diversity; Embedded Experience-Writing Term(s) Offered: Spring | Credits: 4 | |||
NURS 247 - Health Assessment Term(s) Offered: Spring | Credits: 4 | |||
NURS 251 - Introduction to Population Health Term(s) Offered: Spring | Credits: 2 | |||
Second Semester (15 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
NURS 353 - Nursing Research and Evidence Based Practice USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 3 | |||
NURS 356 - Pharmacology for Nurses Term(s) Offered: Fall | Credits: 4 | |||
NURS 357 - Introduction to Patient Care Term(s) Offered: Fall | Credits: 4 | |||
NURS 358 - Nursing Care of Adults I Term(s) Offered: Fall | Credits: 4 | |||
Third Semester (15 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
NURS 362 - Care Coordination and Healthcare Delivery (see note #1 below) Term(s) Offered: Spring | Credits: 3 | |||
NURS 363 - Mental Health Nursing Term(s) Offered: Spring | Credits: 4 | |||
NURS 364 - Care of Children and Families Term(s) Offered: Spring | Credits: 4 | |||
NURS 368 - Nursing Care of the Adult II Term(s) Offered: Spring | Credits: 4 | |||
Fourth Semester (16 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
NURS 455 - Population-Focused Nursing Practice Term(s) Offered: Fall | Credits: 4 | |||
NURS 456 - Care of Women and Families Term(s) Offered: Fall | Credits: 4 | |||
NURS 468 - Nursing Care of Adults III Term(s) Offered: Fall | Credits: 4 | |||
NURS 461 - Care of Adults Through the Lifespan Term(s) Offered: Fall | Credits: 4 | |||
Fifth Semester (8 hours)See note #2 below | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
NURS 488 - Leadership in Care Delivery * Term(s) Offered: Spring | Credits: 5 | |||
* Course is changing to 4 Credits as of Summer 2025. | ||||
NURS 498 - Clinical Synthesis Term(s) Offered: Spring | Credits: 4 | |||
NOTES:
| ||||
Additional InformationAll nursing courses with the exception of NURS 251, NURS 353, and NURS 362 include either seminar hours (2 seminar hours = 1 hour) or skills lab/clinical experiences (3 clinical hours = 1 hour). | ||||
Notes:
|