Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Biology Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Biology Major, B.A./B.S.Pott College of Science, Engineering and Education >> Biology 45 hours + required supporting courses |
||||
Biology Major (B.S.) Required Supporting Courses | ||||
ChemistryChoose four courses from the list below: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 261 - General Chemistry I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
and one of the following groups: | ||||
CHEM 353 - Organic Chemistry I and Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
CHEM 241 - Organic/Biochemistry Principles and Term(s) Offered: Fall | Credits: 4 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
MathematicsChoose one course from: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 251 - Principles of Biostatistics Term(s) Offered: Fall, Spring | Credits: 3 | |||
PhysicsSelect one sequence: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHYS 175 - General Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175L - General Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
and | ||||
PHYS 176 - General Physics II and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 176L - General Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
OR | ||||
PHYS 205 - Intermediate Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
and | ||||
PHYS 206 - Intermediate Physics II and Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
Biology Major (B.A.) Required Supporting Courses | ||||
ChemistryChoose four courses from the list below: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 261 - General Chemistry I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
and one of the following groups: | ||||
CHEM 353 - Organic Chemistry I and Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
CHEM 241 - Organic/Biochemistry Principles and Term(s) Offered: Fall | Credits: 4 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
Geology and Physics (3-4 credits)Select one course from the following list: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOL 161 - Introduction to Geology USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
PHYS 175 - General Physics I with PHYS 175L USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
MathematicsChoose one course: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 215 - Survey of Calculus USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 251 - Principles of Biostatistics Term(s) Offered: Fall, Spring | Credits: 3 | |||
Bachelor of Arts Component of Core 39Students earning a BA must successfully complete a four course sequence in the same language through Language 204 or higher. | ||||
Biology Major (B.A. or B.S.) (45 hours) | ||||
Required Courses (27 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 215 - Ecology Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
BIOL 333 - Animal Physiology or Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
| ||||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 481 - Organic Evolution Term(s) Offered: Fall, Spring | Credits: 3 | |||
Electives (18 hours)18 hours selected from the list, as directed by advisor.
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 208 - Wildlife Biology Term(s) Offered: Irregularly offered | Credits: 3 | |||
BIOL 225 - Biological Literature and Communication Term(s) Offered: Irregularly offered | Credits: 2 | |||
BIOL 272 - Medical Microbiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 285 - Animal Behavior Term(s) Offered: On demand | Credits: 3 | |||
BIOL 305 - Aquatic Biology Term(s) Offered: Summer (odd-numbered years) | Credits: 4 | |||
BIOL 306 - Ichthyology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 308 - Vertebrate Biology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 315 - Ornithology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 321 - Invertebrate Zoology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 322 - Introduction to Entomology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 342 - Comparative Chordate Anatomy Term(s) Offered: Fall | Credits: 4 | |||
BIOL 361 - Plant Systematics Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 362 - Economic Botany USI Core 39: Embedded Experience-Global; Embedded Experience-Writing Term(s) Offered: Fall (odd-numbered years) | Credits: 4 | |||
BIOL 371 - Tropical Biology Term(s) Offered: Summer (even-numbered years) | Credits: 3 | |||
BIOL 375 - Microbiology Term(s) Offered: Spring | Credits: 3 | |||
BIOL 376 - Laboratory in Microbiology Term(s) Offered: Spring | Credits: 2 | |||
BIOL 378 - Virology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
BIOL 422 - Immunology Term(s) Offered: Fall | Credits: 3 | |||
BIOL 432 - Cancer Biology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 434 - Macromolecules and Metabolism Term(s) Offered: Spring | Credits: 4 | |||
BIOL 436 - Molecular Biology Techniques Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 442 - Histology Term(s) Offered: Fall | Credits: 4 | |||
BIOL 444 - Herpetology USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 452 - Biology and Environmental Science of Global Change Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 459 - Advanced Ecology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 460 - Internship Term(s) Offered: On demand | Credits: 1-4 | |||
BIOL 461 - Embryology and Development Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
BIOL 465 - Plant Growth and Development Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 470 - Independent Study Term(s) Offered: Irregularly offered | Credits: 1-4 | |||
BIOL 476 - Bacterial Pathogenesis Term(s) Offered: Irregularly offered | Credits: 3 | |||
BIOL 482 - Molecular Biology Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 490 - Undergraduate Teaching Term(s) Offered: On demand | Credits: 1 | |||
BIOL 491 - Special Topics in Biology Term(s) Offered: On demand | Credits: 1-4 | |||
BIOL 495 - Senior Seminar in Biology Term(s) Offered: On demand | Credits: 1 | |||
BIOL 499 - Independent Research Term(s) Offered: On demand | Credits: 1-3 | |||
Biology Teaching (optional)Students who wish to become teachers at the secondary school level can declare biology as their major and:
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOL 108 - Earth-Space Science for Educators USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 2 | |||
BIOL 490 - Undergraduate Teaching (must take twice for a total of 2 credits) Term(s) Offered: On demand | Credits: 1 | |||
EDUC 396 - Teaching Science in Grades 5-12 Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
Secondary Education Licensure MinorStudents seeking a teaching major that leads to licensure as a secondary school teacher (grades 5-12) are required to complete the Secondary Education Licensure Minor. | ||||
Notes:
|