Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Biochemistry Major (Non-ACS Approved), B.A./B.S. Minimum Credits Required:__________________ | |||
Biochemistry Major (Non-ACS Approved), B.A./B.S.Pott College of Science, Engineering and Education >> Chemistry and Biochemistry 76-80 hours |
||||
Required Supporting Courses (12-14 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
PHYS 175 - General Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175L - General Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
or | ||||
PHYS 205 - Intermediate Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
PHYS 176 - General Physics II and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 176L - General Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
or | ||||
PHYS 206 - Intermediate Physics II and Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
Non-ACS Approved Option (64-66 hours) | ||||
Required Chemistry Courses (41 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 218 - Chemistry Seminar I USI Core 39: Embedded Experience-Writing (CHEM 218, CHEM 318, and CHEM 418 must be all completed for Core 39 credit as EEW) Term(s) Offered: Fall, Spring | Credits: 1 | |||
CHEM 318 - Chemistry Seminar II USI Core 39: Embedded Experience-Writing (CHEM 218, CHEM 318, and CHEM 418 must be all completed for Core 39 credit as EEW) Term(s) Offered: Fall | Credits: 1 | |||
CHEM 418 - Chemistry Seminar III USI Core 39: Embedded Experience-Writing (CHEM 218, CHEM 318, and CHEM 418 must be all completed for Core 39 credit as EEW) Term(s) Offered: Spring | Credits: 1 | |||
| ||||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
CHEM 353 - Organic Chemistry I Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 361 - Survey of Physical Chemistry Term(s) Offered: Fall | Credits: 4 | |||
CHEM 421 - Instrumental Analysis Term(s) Offered: Fall | Credits: 4 | |||
CHEM 431 - Biochemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 432 - Biochemistry II Term(s) Offered: Spring | Credits: 4 | |||
| ||||
Select 2 hours from: | ||||
CHEM 499 - Introduction to Research and/or Term(s) Offered: Fall, Spring, Summer | Credits: 1-2 | |||
BIOL 499 - Independent Research Term(s) Offered: On demand | Credits: 1-3 | |||
Required Biology Courses (17 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
Two Courses (6-8 hours) from: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 333 - Animal Physiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
BIOL 362 - Economic Botany USI Core 39: Embedded Experience-Global; Embedded Experience-Writing Term(s) Offered: Fall (odd-numbered years) | Credits: 4 | |||
| ||||
BIOL 375 - Microbiology and Term(s) Offered: Spring | Credits: 3 | |||
BIOL 376 - Laboratory in Microbiology (375 & 376 count as one course) Term(s) Offered: Spring | Credits: 2 | |||
| ||||
BIOL 378 - Virology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
BIOL 422 - Immunology Term(s) Offered: Fall | Credits: 3 | |||
BIOL 432 - Cancer Biology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 436 - Molecular Biology Techniques Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 461 - Embryology and Development Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
BIOL 465 - Plant Growth and Development Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 482 - Molecular Biology Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Note(s):Each student will complete the requirements for the major by taking courses which will best benefit individual needs as determined by counsel with an advisor. | ||||
Notes:
|