Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Geology Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Geology Major, B.A./B.S.Pott College of Science, Engineering and Education >> Geology, Physics, and Environmental Science 44 hours |
||||
Required Geology Courses (35 hours)A grade of a C or better is required of all core geology courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GEOL 161 - Introduction to Geology or USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
GEOL 151 - Geology of America’s National Parks USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall | Credits: 4 | |||
| ||||
GEOL 162 - Historical Geology Term(s) Offered: Spring | Credits: 4 | |||
GEOL 261 - Intermediate Geology Term(s) Offered: Fall | Credits: 3 | |||
GEOL 301 - Mineralogy Term(s) Offered: Fall | Credits: 4 | |||
GEOL 302 - Igneous and Metamorphic Petrology Term(s) Offered: Spring | Credits: 4 | |||
GEOL 315 - Paleontology Term(s) Offered: Fall | Credits: 4 | |||
GEOL 316 - Sedimentology and Stratigraphy Term(s) Offered: Spring | Credits: 4 | |||
GEOL 345 - Structural Geology Term(s) Offered: Spring | Credits: 4 | |||
GEOL 481 - Advanced Environmental Geology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring | Credits: 4 | |||
Geology Electives (9 hours)Select nine additional credit hours of 300- or 400-level geology courses to reach the required total of 44 credit hours in the major. A six- to eight-credit-hour summer field geology course completed at another school can be used to satisfy part of this requirement. A maximum of four credit hours of GEOL 390 can be counted toward completion of the geology electives. | ||||
Supporting requirements for Geology major (23-25 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHYS 175 - General Physics I and PHYS 175L - General Physics I Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
PHYS 205 - Intermediate Physics I and PHYS 205L - Intermediate Physics I Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
| ||||
PHYS 176 - General Physics II and PHYS 176L - General Physics II Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
PHYS 206 - Intermediate Physics II and PHYS 206L - Intermediate Physics II Laboratory Credits: 0 Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
| ||||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Additional Science Course (3 hours)Three additional credit hours in science or math must be selected from an approved list, in consultation with an advisor, to reach the required total of 23-25 credit hours in supporting requirements for the geology major. | ||||
Notes:
|