Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Manufacturing Engineering Technology Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||
Manufacturing Engineering Technology Major, B.S.Pott College of Science, Engineering and Education >> Engineering 71-72 hours + Core 39 and other required supporting coursework A minimum GPA of 2.0 is required for all MFET, TECH, ENGR, IME, ME, ECE, and CE courses that a student takes as part of their program of study. The Bachelor of Science degree in Manufacturing Engineering Technology is a practical degree program designed to prepare graduates for challenging careers in the high-tech arena of manufacturing. The program requires a solid foundation in mathematics, physics, chemistry, and liberal studies, as well as a technical core, and a selection of technical electives leading to a specialization in a manufacturing area. A total of 120 semester hours are required in this degree program. A Manufacturing Engineering Technology student can complete the program in four years, provided they enter USI prepared to successfully complete MATH 115 - Pre-Calculus Mathematics in their first semester. Those students who do not enter the program ready for MATH 115 may require additional mathematics courses to raise their mathematical abilities to the required level. In accordance with the University’s transfer policy (found in the undergraduate admission requirements and regulations section), the engineering department faculty examine on a case-by-case basis the transcripts of students transferring from other institutions. Petition for permission to waive any program requirements must be approved by the chair of the engineering department. After admission into the program, required technical courses may be taken at another institution for transfer credit only when approved in advance by the student’s advisor and the department chair. |
||||||||||||||||||
Required Core 39 CoursesThe core curriculum (Core 39) offers students an outstanding opportunity to have a well-rounded education. All students must complete all of Core 39, but some choices within Core 39 are limited for engineering majors in order to fulfill program needs. Specific Core 39 courses required for Manufacturing Engineering Technology majors are:
Two additional Ways of Knowing courses are required, as well as one World Languages and Culture course in BS Skills (WLS). Students must ensure that one of these three courses also fulfills the Global Embedded Experience requirement. | ||||||||||||||||||
Required Supporting Courses (8-12 hours) | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics: | ||||||||||||||||||
MATH 115 - Pre-Calculus Mathematics USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||||||||||||||||
or | ||||||||||||||||||
MATH 111 - College Algebra and USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||||||||||||||||
MATH 112 - Trigonometry Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
Physics: | ||||||||||||||||||
PHYS 176 - General Physics II and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||||||||||||||||
PHYS 176L - General Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||||||||||||||||
or | ||||||||||||||||||
PHYS 206 - Intermediate Physics II and Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||||||||||||||||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||||||||||||||||
Manufacturing Engineering Technology Core (47-48 hours) | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
MFET 103 - Materials & Manufacturing Processes Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
ENGR 103 - Principles of Problem Solving or Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
ENGR 107 - Fundamentals of Engineering Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
ENGR 104 - Applied Problem Solving or Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||
ENGR 108 - Systems Engineering and Freshman Design Term(s) Offered: Fall, Spring | Credits: 2 | |||||||||||||||||
| ||||||||||||||||||
ENGR 121 - Drafting & Annotation Term(s) Offered: Fall, Spring | Credits: 1 | |||||||||||||||||
ME 121 - Solid Modeling Term(s) Offered: Fall, Spring | Credits: 1 | |||||||||||||||||
ENGR 122 - Geometric Dimensioning and Tolerancing Term(s) Offered: Fall | Credits: 1 | |||||||||||||||||
ENGR 131 - Programming for Automation Term(s) Offered: Spring | Credits: 2 | |||||||||||||||||
MFET 275 - Industrial Safety Term(s) Offered: Fall | Credits: 2 | |||||||||||||||||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||||||||||||||||
TECH 313 - Mechanics and Strengths Term(s) Offered: Spring | Credits: 4 | |||||||||||||||||
IME 331 - Introduction to Statistical Quality Control USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
IME 341 - Lean Six Sigma Term(s) Offered: Fall, Summer | Credits: 2 | |||||||||||||||||
MFET 361 - Fundamentals of Instrumentation Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||
MFET 362 - Manufacturing Term(s) Offered: Fall | Credits: 3 | |||||||||||||||||
MFET 385 - Electrical Machines and Distribution Systems Term(s) Offered: On demand | Credits: 3 | |||||||||||||||||
ENGR 417 - Project Management Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||
MFET 471 - Manufacturing Systems Integration Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
MFET 491 - Senior Project USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||
Manufacturing Engineering Technology Electives (24 hours)Students select an additional 24 credit hours of electives to lead to a specialization in an manufacturing engineering technology. The electives are selected with the consent of the student’s academic advisor, from the disciplines of MFET, TECH, ENGR, IME, ME, ECE, or, CE. | ||||||||||||||||||
Notes:
|