Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Mathematics Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Mathematics Major, B.A./B.S.Pott College of Science, Engineering and Education >> Mathematical Sciences 45 hours; 2.0 major GPA required The curriculum leading to a degree in mathematics is rooted in a foundation of calculus, mathematical reasoning, probability, linear algebra, abstract algebra, and analysis. The student’s selection of a minimum of fifteen hours of electives from pure and applied mathematics courses allows for diversity of specialization. These topics introduce students to a broad range of mathematical concepts and ideas that challenge and develop their intellectual skills. Experiences from several of these courses provide insight into the applicability and power of mathematics to a variety of problems. |
||||
Mathematics Core (30 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 253 - Introduction to Mathematical Reasoning USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 410 - Introduction to Analysis Term(s) Offered: Fall | Credits: 3 | |||
MATH 412 - Modern Abstract Algebra I Term(s) Offered: Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Elective Courses (15 hours)Select fifteen hours from the upper-level course offerings in mathematics or statistics, as directed by advisor (excluding MATH 291, MATH 388, MATH 391, MATH 392, MATH 393, STAT 436, and MATH 375). No more than six hours may be selected with a STAT prefix. | ||||
Notes:
|