Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Mathematics Major, Actuarial Track, B.A./B.S. Minimum Credits Required:__________________ | |||
Mathematics Major, Actuarial Track, B.A./B.S.Pott College of Science, Engineering and Education >> Mathematical Sciences 70 hours; 2.0 major GPA required The curriculum leading to a degree in mathematics with an actuarial emphasis is designed to prepare the student for a career as an applied mathematician in the actuarial field or a related field. The validation by educational experiences (VEE) of the Society of Actuaries (SOA) and the Casualty Actuarial Society (CAS) are met by courses in accounting and finance, economics, and mathematical statistics. Individuals may apply for the VEE credit after completion of the required coursework with a minimum grade of B in each course and after passing two SOA/CAS actuarial exams. MATH 438 will provide the foundation for Exam P; MATH 375 will provide the foundation for Exam FM; and STAT 265 and STAT 475 will provide the foundation for Exam SRM. |
||||
Mathematics Core (30 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 253 - Introduction to Mathematical Reasoning USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 410 - Introduction to Analysis Term(s) Offered: Fall | Credits: 3 | |||
MATH 412 - Modern Abstract Algebra I Term(s) Offered: Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Courses Required for the Actuarial Track (31 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STAT 255 - Introduction to Statistical Computing OR Term(s) Offered: Spring | Credits: 3 | |||
CS 258 - Introduction to Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
STAT 265 - Applied Regression Analysis USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ECON 208 - Principles of Microeconomics USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
FIN 305 - Business Finance * Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 375 - Interest Theory and Mathematical Finance Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
STAT 441 - Mathematical Statistics Term(s) Offered: Spring | Credits: 3 | |||
STAT 475 - Time Series Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Note(s):* There are two prerequisite courses for FIN 305 (ECON 265 and ACCT 202). STAT 241 will be substituted for ECON 265. | ||||
Elective Courses (9 hours)Select nine hours from the upper-level course offerings in mathematics, as directed by advisor (excluding MATH 291, MATH 388, MATH 391, MATH 392, MATH 393). | ||||
Notes:
|