Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Mathematics Minor Minimum Credits Required:__________________ | |||
Mathematics MinorPott College of Science, Engineering and Education >> Mathematical Sciences 21 hours |
||||
Required Courses (12 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Elective Courses (9 hours)Select nine hours of upper-level mathematics and statistics offerings, as directed by advisor (excluding MATH 291, MATH 388, MATH 391, MATH 392, MATH 393, STAT 436 and MATH 375). No more than six hours may be selected with a STAT prefix. | ||||
Notes:
|