Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Mathematics Teaching Minor, Secondary Education Minimum Credits Required:__________________ | |||
Mathematics Teaching Minor, Secondary EducationPott College of Science, Engineering and Education >> Mathematical Sciences 27 hours; 2.75 minor GPA required The Mathematics Teaching Minor, Secondary Education is designed to prepare students for the secondary-level state-mandated licensure exam; this minor does not automatically extend certification to the secondary level. |
||||
Required Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 253 - Introduction to Mathematical Reasoning USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 323 - College Geometry Term(s) Offered: Fall | Credits: 3 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 412 - Modern Abstract Algebra I Term(s) Offered: Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
MATH 492 - History of Mathematics Term(s) Offered: Spring | Credits: 3 | |||
Notes:
|