Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Mathematics Teaching Minor, Elementary School Minimum Credits Required:__________________ | |||
Mathematics Teaching Minor, Elementary SchoolPott College of Science, Engineering and Education >> Mathematical Sciences 25-26 hours; 2.75 minor GPA required; C or better required in all coursework |
||||
Required Courses (10-11 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 103 - Mathematics for Elementary Teachers I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 203 - Mathematics for Elementary Teachers II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
Additional Required Courses (15 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 213 - Algebraic Concepts for Teachers Term(s) Offered: Spring | Credits: 3 | |||
MATH 236 - Geometry and Measurement for Teachers Term(s) Offered: Fall | Credits: 3 | |||
STAT 238 - Data Analysis and Probability for Teachers Term(s) Offered: Spring | Credits: 3 | |||
MATH 392 - The Teaching of Elementary School Mathematics Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 393 - Pedagogical Knowledge for Teaching Mathematics Term(s) Offered: Fall | Credits: 3 | |||
| ||||
Notes:
|