Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Science Teaching Minor for Elementary Education Minimum Credits Required:__________________ | |||
Science Teaching Minor for Elementary EducationPott College of Science, Engineering and Education >> Geology, Physics, and Environmental Science 22 hours; 2.75 minor GPA required; C or better required The elementary science teaching minor is a broad-based program of study that includes coursework in astronomy, biology, chemistry, geography, geology, engineering, and physics. Students pursuing the minor complete a prescribed set of required courses. In some cases (BIOL and GEOL), students have a choice of courses that will satisfy the program requirements. This minor is an alternative to existing minors in biology, chemistry, geography, geology, and physics and is open only to students majoring in Early Childhood Education, Elementary Education, or Special Education. |
||||
Program Requirements (22 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ASTR 201 - General Astronomy USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 108 - Biology for Educators USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 2 | |||
CHEM 108 - Chemistry for Educators USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 2 | |||
GEOL 108 - Earth-Space Science for Educators USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 2 | |||
PHYS 108 - Physics for Educators USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
| ||||
BIOL 112 - Ethnobotany with Lab or USI Core 39: Natural Science with Lab (BA and BS); Embedded Experience-Global Term(s) Offered: Spring | Credits: 4 | |||
BIOL 114 - Understanding Evolution Term(s) Offered: Irregularly offered | Credits: 4 | |||
| ||||
ENGR 103 - Principles of Problem Solving or Term(s) Offered: Fall, Spring | Credits: 3 | |||
MFET 103 - Materials & Manufacturing Processes Term(s) Offered: Fall | Credits: 3 | |||
| ||||
GEOG 214 - Meteorology or Term(s) Offered: Fall | Credits: 3 | |||
GEOL 234 - The Oceans: Past, Present, and Future Term(s) Offered: Fall | Credits: 3 | |||
Notes:
|