Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Statistics Minor Minimum Credits Required:__________________ | |||
Statistics MinorPott College of Science, Engineering and Education >> Mathematical Sciences 24 hours The availability of sophisticated, inexpensive technology has resulted in numerous data sets pertinent to life science, physical science, social science, engineering, and business. As a result, students who bolster their knowledge of statistical methods and theory will enhance their career options. The coursework for this degree will introduce students to probability and statistical theory as well as a variety of statistical-analysis techniques. |
||||
Required Courses (18 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
STAT 441 - Mathematical Statistics Term(s) Offered: Spring | Credits: 3 | |||
Elective Courses (6 hours)Select six hours of 300- and 400-level STAT courses or ENGR 436. Students who are also seeking a mathematics major/minor or mathematics teaching major/minor must take at least six credit hours that are unique to the statistics minor. STAT 436 cannot be used as an upper-level math elective. | ||||
Notes:
|