Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Exercise Science Major, Pre-Physical Therapy Track, B.A./B.S. Minimum Credits Required:__________________ | |||
Exercise Science Major, Pre-Physical Therapy Track, B.A./B.S.Pott College of Science, Engineering and Education >> Kinesiology and Sport The major in exercise science prepares students for entry-level positions in academic, clinical, corporate, commercial, and community settings that offer exercise programs for health and fitness, performance enhancement, injury prevention, and rehabilitation. The curriculum follows the knowledge, skills, and abilities of the American College of Sports Medicine (ACSM) and the National Strength and Conditioning Association (NSCA) recommendations. Students will exit the program highly prepared to complete future certification exams: the ACSM Exercise Physiologist and/or the NSCA Certified Strength or Conditioning Specialist. This major is also designed to prepare students to continue their education at the graduate level. There are three distinct academic tracks for students to choose from: a) general exercise science, b) pre-occupational therapy, and c) pre-physical therapy. |
||||
Exercise Science Major Required Courses (56-58 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
KIN 188 - Introduction to Kinesiology and Sport Term(s) Offered: Irregularly offered | Credits: 2 | |||
| ||||
KIN 192 - Concepts in Wellness and Fitness or USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
KIN 281 - Personal Health Science USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
EXSC 225 - Fundamentals of Strength Training Techniques Term(s) Offered: Fall, Spring | Credits: 3 | |||
KIN 282 - CPR for the Healthcare Provider and Sports Injury Prevention Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
EXSC 287 - Technology in Exercise Science Term(s) Offered: Fall | Credits: 3 | |||
EXSC 376 - Behavioral Strategies of Exercise and Sport Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 383 - Kinesiology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
EXSC 392 - Biomechanics and Motor Behavior Term(s) Offered: Fall, Spring | Credits: 4 | |||
EXSC 394 - Measurement and Evaluation Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
EXSC 396 - Fitness Management Term(s) Offered: Fall | Credits: 3 | |||
EXSC 397 - Physiology of Exercise Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
EXSC 484 - Exercise Testing and Prescription Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 487 - Principles and Applications of Fitness Training Term(s) Offered: Fall, Spring | Credits: 3 | |||
EXSC 488 - Program Design for Diverse Populations Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
Other Required Courses | ||||
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 122 - Human Anatomy and Physiology II USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
HP 115 - Medical Terminology for the Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
NUTR 378 - Nutrition for Fitness and Sports Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PSY 201 - Introduction to Psychology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Pre-Physical Therapy Track (36-42 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
MATH 111 - College Algebra and USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 112 - Trigonometry Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175 - General Physics I and PHYS 175L - General Physics I Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 176 - General Physics II and PHYS 176L - General Physics II Laboratory Credits: 0 USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PSY 261 - Lifespan Developmental Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PSY 322 - Abnormal Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
EXSC 496 - Practicum in Exercise Science Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Notes:
|