Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Environmental Science Major, B.S. Minimum Credits Required:__________________ | |||
Environmental Science Major, B.S.Pott College of Science, Engineering and Education >> Geology, Physics, and Environmental Science 57 hours + 29 hours of supporting coursework Environmental Science provides student with a rigorous introduction to, and survey of, the hydrologic cycle as it pertains to human-environment interactions, connections of the geosphere, atmosphere, hydrosphere, and biosphere, use and exploitation of natural resources, environmental impact of growing population and energy needs, and the ability to integrate important scientific principles across disciplines. The study of ecological interactions as well as threats to the quantity of water resources available and its quality are explored in this degree program. Lastly, students will study economics, ethics, public policy, sociology, and sustainability to better understand our evolving view of and response to the natural world. Students in the Environmental Science program will develop analysis and decision making skills for assessment and management of the environment. Students will also be exposed to the state-of-the-art measurement and analytical techniques for measuring contaminants in water and biological materials in the environment. The goals of the Environmental Science program are consistent with the University’s mission to have an “engaged learning community advancing education and knowledge, enhancing civic and cultural awareness.” Not only will students in this program have a broad understanding of environmental science, but they will be involved in projects that will address cultural awareness to overcoming environmental problems. The Environmental Science major allows students to obtain a broad understanding of the natural and social sciences, but the flexibility to study one area in depth. Students who complete the environmental science program will be well prepared for graduate and professional schools, as well as exciting careers in natural resources; consulting firms and industries specializing in water resources; government agencies responsible for regulation and management of energy, land use planning, and not-for-profit organizations. |
||||
Environmental Science Core (13 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GEOG 112 - Earth System Science or USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
GEOG 123 - Physical Geography and Landscape Analysis of the United States or USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
GEOL 131 - Geology, the Environment, and Society USI Core 39: Embedded Experience-Global Term(s) Offered: Spring | Credits: 3 | |||
| ||||
BIOL 215 - Ecology Term(s) Offered: Fall, Spring | Credits: 3 | |||
GEOL 311 - Concepts in Environmental Science Term(s) Offered: Spring | Credits: 3 | |||
GEOL 481 - Advanced Environmental Geology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring | Credits: 4 | |||
Required Coursework (26 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOL 151 - Geology of America’s National Parks or USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall | Credits: 4 | |||
GEOL 161 - Introduction to Geology USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
| ||||
GEOL 205 - Environmental Science and Geology Seminar Term(s) Offered: Spring | Credits: 1 | |||
GEOG 215 - Climatology Term(s) Offered: Spring | Credits: 3 | |||
GEOL 234 - The Oceans: Past, Present, and Future Term(s) Offered: Fall | Credits: 3 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
GEOL 407 - Geomorphology Term(s) Offered: Fall | Credits: 4 | |||
GEOL 441 - Hydrogeology Term(s) Offered: Fall | Credits: 4 | |||
| ||||
BIOL 452 - Biology and Environmental Science of Global Change or Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
GEOL 455 - Global Quaternary Environmental and Geologic Change Term(s) Offered: Spring | Credits: 3 | |||
Complete at least 9 hours from: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECON 338 - Environmental and Resource Economics Term(s) Offered: Irregularly offered | Credits: 3 | |||
HIST 315 - American Environmental History Term(s) Offered: | Credits: 3 | |||
PHIL 366 - Environmental Ethics USI Core 39: Embedded Experience-Global Term(s) Offered: Every other year | Credits: 3 | |||
POLS 464 - Environmental Politics and Policy USI Core 39: Embedded Experience - Writing Embedded Term(s) Offered: Every other year | Credits: 3 | |||
SOC 415 - Sociology of the Environment Term(s) Offered: Irregularly offered | Credits: 3 | |||
Complete at least 9 hours from:A maximum of four credit hours of GEOL390 can apply toward the environmental science major. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 322 - Introduction to Entomology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 305 - Aquatic Biology Term(s) Offered: Summer (odd-numbered years) | Credits: 4 | |||
BIOL 306 - Ichthyology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 308 - Vertebrate Biology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 315 - Ornithology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 321 - Invertebrate Zoology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 336 - Plant Physiology Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
BIOL 361 - Plant Systematics Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 362 - Economic Botany USI Core 39: Embedded Experience-Global; Embedded Experience-Writing Term(s) Offered: Fall (odd-numbered years) | Credits: 4 | |||
BIOL 371 - Tropical Biology Term(s) Offered: Summer (even-numbered years) | Credits: 3 | |||
BIOL 375 - Microbiology Term(s) Offered: Spring | Credits: 3 | |||
BIOL 376 - Laboratory in Microbiology Term(s) Offered: Spring | Credits: 2 | |||
BIOL 444 - Herpetology USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall (even-numbered years) | Credits: 4 | |||
BIOL 452 - Biology and Environmental Science of Global Change Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 459 - Advanced Ecology Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 499 - Independent Research Term(s) Offered: On demand | Credits: 1-3 | |||
CE 441 - Environmental Engineering Term(s) Offered: Fall | Credits: 3 | |||
CE 451 - Hydraulic Systems Engineering Term(s) Offered: Spring | Credits: 4 | |||
CHEM 241 - Organic/Biochemistry Principles Term(s) Offered: Fall | Credits: 4 | |||
CHEM 341 - Environmental Chemistry Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 499 - Introduction to Research Term(s) Offered: Fall, Spring, Summer | Credits: 1-2 | |||
ENGR 265 - Energy Systems and Sustainable Design Term(s) Offered: Fall | Credits: 3 | |||
GEOL 390 - Geological Field Excursion Term(s) Offered: Spring, Summer | Credits: 1-3 | |||
GEOL 411 - Geology of Soils Term(s) Offered: Spring | Credits: 4 | |||
GEOL 455 - Global Quaternary Environmental and Geologic Change Term(s) Offered: Spring | Credits: 3 | |||
GEOL 465 - Introduction to GIS Term(s) Offered: On demand | Credits: 3 | |||
GEOL 475 - Remote Sensing and Image Analysis Term(s) Offered: On demand | Credits: 3 | |||
GEOL 499 - Independent Research Term(s) Offered: Fall, Spring, Summer | Credits: 1-4 | |||
Supporting Courses (29 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Science courses (26 hours): | ||||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175 - General Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175L - General Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
Social Science courses (select 3 hours): | ||||
PHIL 435 - Philosophy of Science Term(s) Offered: Irregularly offered | Credits: 3 | |||
SOC 370 - Seminar in Sociology (Approved topics: Science in Society; Global Climate Change) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Notes:
|