Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Physics Major, Applied Track, B.A./B.S. Minimum Credits Required:__________________ | |||
Physics Major, Applied Track, B.A./B.S.Pott College of Science, Engineering and Education >> Geology, Physics, and Environmental Science 69-70 hours The Physics major offers many options to students with an interest in physics. Students can pursue either a BA or BS degree, and will select one of four tracks. The Applied track provides an education for students seeking training in physics and engineering that can be applied in industry. |
||||
Physics Core Courses (48-49 credits) | ||||
Required Math Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Required Physics Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHYS 107 - Physics Seminar Term(s) Offered: Fall | Credits: 1 | |||
PHYS 205 - Intermediate Physics I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
PHYS 206 - Intermediate Physics II Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
PHYS 361 - Modern Physics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
PHYS 365 - Experimental Physics Laboratory USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
PHYS 371 - Analytical Mechanics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Spring | Credits: 3 | |||
PHYS 381 - Electromagnetic Fields Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
PHYS 491 - Physics Senior Thesis USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 2-3 | |||
Required Chemistry Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
Applied Track (20-21 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 235 - Statics Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
ECE 255 - Electric Circuits  or Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 275 - Dynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 362 - Manufacturing Processes I Term(s) Offered: Fall | Credits: 3 | |||
| ||||
Notes:
|