Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Health Informatics & Information Management Major, Degree Completion, B.S.H.I.I.M. Minimum Credits Required:__________________ | |||
Health Informatics & Information Management Major, Degree Completion, B.S.H.I.I.M.College of Nursing and Health Professions >> Health Informatics and Information Management |
||||
Admission RequirementsThe online degree completion program allows earning a Bachelor of Science in HIIM through 100 percent online coursework. Students in the degree completion program are required to complete one hundred twenty (120) credit hours to earn the BSHIIM. Students are required to complete thirty (30) Health Informatics and Information Management credit hours of discipline-specific courses, plus complete the required number of credit hours in prerequisite and/or core courses required by the University. The average time for full-time students is 1-2 years. Degree completion students must earn a total of 30 hours of credit from USI to satisfy requirements for a baccalaureate degree. Admission to the program is based on the following criteria:
| ||||
Additional Coursework for Degree Completion (30 credits)(Grade of C or better) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CIS 151 - Computer Applications in Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 201 - Rhetoric and Composition II: Literacy and the World USI Core 39: Foundations-Rhetoric and Composition II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 210 - Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
KIN 192 - Concepts in Wellness and Fitness USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
HP 115 - Medical Terminology for the Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
HP 211 - The Healthcare Delivery System and Healthcare Policy USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
IPH 356 - Ethics and Healthcare in a Pluralistic Society USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 498 - Current Concepts in the Health Professions USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
IPH 401 - Interprofessional Perspectives on Global Health USI Core 39: Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
Required HIIM Courses (30 credits)(Grade of C or better required) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 302 - Biostatistics USI Core 39: Ways of Knowing-Scientific and Mathematical Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HI 301 - Health Informatics Term(s) Offered: Fall, Spring | Credits: 3 | |||
HI 302 - Enterprise Systems and Electronic Health Records (EHRs) Term(s) Offered: Fall | Credits: 3 | |||
HI 303 - Health Information Exchange (HIE) and Interoperability Term(s) Offered: Spring | Credits: 3 | |||
HI 304 - Social Media Monitoring in Health Care Term(s) Offered: Fall | Credits: 3 | |||
HI 401 - Project Management for Health Information Technology (HIT) Term(s) Offered: Spring | Credits: 3 | |||
HI 402 - Healthcare Data Management and Analytics Term(s) Offered: Spring | Credits: 3 | |||
HI 403 - Healthcare Coding Term(s) Offered: Spring | Credits: 3 | |||
HI 404 - Revenue Cycle Management Term(s) Offered: Fall | Credits: 3 | |||
HI 405 - Health Information Privacy and Security Term(s) Offered: Fall | Credits: 3 | |||
Notes:
|