Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Statistics Major, B.A./B.S. Minimum Credits Required:__________________ | |||
Statistics Major, B.A./B.S.Pott College of Science, Engineering and Education >> Mathematical Sciences 48 hours; 2.0 major GPA required The Statistics program prepares students for careers in a broad range of fields. The degree consists of required statistics and mathematics courses, elective statistics courses and Core 39 requirements and is offered as either a Bachelor of Science or Bachelor of Arts. Required statistics courses provide experiences in regression, design of experiments, sampling, statistical computing, time series, statistical theory and a capstone project. Additional elective statistics courses allow for diversity of specialization. |
||||
Required Courses (42 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 255 - Introduction to Statistical Computing Term(s) Offered: Spring | Credits: 3 | |||
STAT 265 - Applied Regression Analysis USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
STAT 365 - Design & Analysis of Experiments Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
STAT 441 - Mathematical Statistics Term(s) Offered: Spring | Credits: 3 | |||
STAT 451 - Sampling Theory & Applications Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
STAT 475 - Time Series Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
STAT 495 - Capstone Project in Statistics USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring | Credits: 3 | |||
Elective Courses (6 credits)Select six hours from the elective course offerings in statistics (excluding STAT 238), in consultation with advisor. | ||||
Notes:
|