Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Applied Statistics Minor Minimum Credits Required:__________________ | |||
Applied Statistics MinorPott College of Science, Engineering and Education >> Mathematical Sciences 18 hours The analysis and interpretation of data guides research and practice in business, natural sciences, and social sciences. The Applied Statistics Minor consists of an introductory statistics course, followed by 15 credit hours in statistics. The coursework in this minor provides students with opportunities to choose appropriate statistical tests and tools to conduct statistical investigations. |
||||
Introductory Statistics Course (3 hours)Choose one of the following introductory statistics courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CRIM 352 - Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
POLS 332 - Statistics and Data Analysis Term(s) Offered: Spring | Credits: 3 | |||
PSY 353 - Research Methods and Statistics II Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 392 - Statistics for Social Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
Required Courses (12 hours)Complete all four of the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STAT 261 - Applied Nonparametric Statistics Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
STAT 265 - Applied Regression Analysis USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
STAT 365 - Design & Analysis of Experiments Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
STAT 381 - Introduction to Categorical Data Analysis Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Elective Course (3 hours)Choose one elective course in statistics from the following list: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STAT 255 - Introduction to Statistical Computing Term(s) Offered: Spring | Credits: 3 | |||
STAT 355 - Principles of Data Mining Term(s) Offered: Irregularly offered | Credits: 3 | |||
Notes:
|