Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Data Analytics for Business Certificate Minimum Credits Required:__________________ | |||
Data Analytics for Business CertificateRomain College of Business >> Management and Information Sciences 12 hours Students completing the Data Analytics for Business Certificate will gain an in-depth understanding and hands-on experience in data analysis through experiential learning in data visualization and storytelling, the use of advanced predictive analytics tools & methods, and data management & preparation. Students will learn the necessary skills to work with data to effectively drive insight creation to make sound decisions and improve their evidence-based decision-making abilities. This certificate’s approach to data analytics removes the need for years of experience in the most arcane aspects of data science, such as the math, statistics, and programming skills but is rather designed to make data analytics accessible to all. Coursework in this certificate will address critical and cutting-edge components of the field. These include the ability to deploy best practices in visualization of quantitative data, dashboard design, and data exploration & storytelling. Next, students will learn how to deploy, use and interpret automated Machine Learning (ML) to help them solve business and organizational problems and present solutions. Students will also learn tools and approaches to data management and preparation for effective decision-making through business intelligence and analytics. Further, there is an opportunity within this certificate path for students to pursue specific interests within the data analytics domain such as database and enterprise data concepts, research design, statistical methods. and others. |
||||
Certificate Requirements
| ||||
Required Courses (9 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 344 - Automated Machine Learning for All Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 366 - Data Management for Business Intelligence & Analytics Term(s) Offered: Irregularly offered | Credits: 3 | |||
Elective Course (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 301 - Enterprise Processes and Information Systems Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||
CRIM 352 - Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CS 461 - Artificial Intelligence Term(s) Offered: Spring | Credits: 3 | |||
DSCI 351 - Introduction to Operations Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECON 327 - Applied Cost-Benefit Analysis Term(s) Offered: Irregularly offered | Credits: 3 | |||
ECON 472 - Econometrics Term(s) Offered: Irregularly offered | Credits: 3 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
MKTG 438 - Marketing Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
POLS 332 - Statistics and Data Analysis Term(s) Offered: Spring | Credits: 3 | |||
PSY 353 - Research Methods and Statistics II Term(s) Offered: Fall, Spring | Credits: 3 | |||
SOC 392 - Statistics for Social Research Term(s) Offered: Fall, Spring | Credits: 3 | |||
STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
STAT 255 - Introduction to Statistical Computing Term(s) Offered: Spring | Credits: 3 | |||
STAT 265 - Applied Regression Analysis USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
STAT 365 - Design & Analysis of Experiments Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
STAT 475 - Time Series Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Notes:
|