Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Civil Engineering Major, B.S.C.E. Minimum Credits Required:__________________ | |||
Civil Engineering Major, B.S.C.E.Civil engineers design and build the infrastructure around us, including bridges, buildings, roads and dams. They protect public health by producing and distributing safe drinking water to our homes and treating and disposing of the wastes we generate. As a civil engineering student, you will take courses that cover the full spectrum of subfields in civil engineering, including structural, water resources, environmental, construction materials, transportation and surveying, construction estimating and management, and geotechnical. These courses will give you an opportunity for significant breadth and depth in the field. You will become an expert problem solver uniquely qualified to solve complex problems in these areas. USI’s civil engineering faculty all hold both a PhD and a professional engineering license (P.E.) in a civil engineering specialty. As a result, you will experience an applied perspective in the classroom with a focus on innovative real-world design problems. Many of USI’s elective courses include laboratory components that complement coursework with “hands-on” activities. Using well-equipped laboratory facilities, you will produce drinking water from Ohio River water and conduct the same soil and material tests that practicing civil engineers routinely conduct. Upon graduation, you will have completed the first step toward becoming a licensed professional engineer. Passing the fundamentals of engineering (FE) exam is the next step toward licensure. USI’s graduates with a civil engineering degree routinely exceed the national average passing rate for this exam and are highly sought after in the job market. You will be qualified for a diverse array of civil engineering career paths, including opportunities in the private sector as a consulting engineer and in the public sector as a government employee. |
||||
Curriculum for Civil Engineering (127 credits) | ||||
Courses found in Core 39 (27 credits) | ||||
Foundations | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CMST 101 - Introduction to Public Speaking USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 101 - Rhetoric and Composition I: Literacy and the Self USI Core 39: Foundations-Rhetoric and Composition I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 201 - Rhetoric and Composition II: Literacy and the World USI Core 39: Foundations-Rhetoric and Composition II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
KIN 192 - Concepts in Wellness and Fitness USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
UNIV 101 - First Year Experience USI Core 39: Foundations-First Year Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
Ways of Knowing | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHIL 201 - Introduction to Ethics USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
Required Science Courses (14 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 205 - Intermediate Physics I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
PHYS 206 - Intermediate Physics II Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
Economics Elective (3 credits)Select one of the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECON 208 - Principles of Microeconomics USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
OR | ||||
ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Other Required Math Courses (11 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Required Science Elective (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
GEOL 151 - Geology of America’s National Parks USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall | Credits: 4 | |||
GEOL 161 - Introduction to Geology USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
GEOL 465 - Introduction to GIS Term(s) Offered: On demand | Credits: 3 | |||
NOTE: If a student takes GEOL 465 to satisfy this elective, an additional credit hour must be taken from ENGR299, ENGR499, or an approved software elective. | ||||
Required Engineering Courses (36 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 107 - Fundamentals of Engineering Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 108 - Systems Engineering and Freshman Design Term(s) Offered: Fall, Spring | Credits: 2 | |||
ENGR 121 - Drafting & Annotation Term(s) Offered: Fall, Spring | Credits: 1 | |||
ENGR 235 - Statics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 266 - Sustainable Design Term(s) Offered: Spring | Credits: 2 | |||
ENGR 275 - Dynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 355 - Strength of Materials Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 375 - Fluid Mechanics Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 417 - Project Management Term(s) Offered: Spring | Credits: 3 | |||
ENGR 491 - Senior Design USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
Required Civil Engineering Courses (15 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 301 - Construction Estimating Term(s) Offered: Fall | Credits: 2 | |||
CE 324 - Construction Materials Term(s) Offered: Fall | Credits: 2 | |||
CE 361 - Structural Analysis Term(s) Offered: Fall | Credits: 3 | |||
CE 381 - Soil Mechanics Term(s) Offered: Fall | Credits: 3 | |||
CE 451 - Hydraulic Systems Engineering Term(s) Offered: Spring | Credits: 4 | |||
CE 471 - Civil Engineering Design and Planning Term(s) Offered: Fall, Spring | Credits: 1 | |||
Civil Engineering Electives (12 credits)Select four courses from the following list: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 221 - Surveying Term(s) Offered: Spring | Credits: 3 | |||
CE 323 - Transportation Engineering Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
CE 431 - Watershed Hydrology and Floodplain Hydraulics Term(s) Offered: Spring, every other year | Credits: 3 | |||
CE 441 - Environmental Engineering Term(s) Offered: Fall | Credits: 3 | |||
CE 461 - Reinforced Concrete Design Term(s) Offered: Fall | Credits: 3 | |||
CE 462 - Steel Design Term(s) Offered: Spring | Credits: 3 | |||
CE 463 - Wood and Masonry Structural Design Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
CE 481 - Geotechnical Engineering Design Term(s) Offered: Spring | Credits: 3 | |||
Engineering Electives (3 credits)Select three hours of engineering electives from the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CE 221 - Surveying Term(s) Offered: Spring | Credits: 3 | |||
CE 323 - Transportation Engineering Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
CE 431 - Watershed Hydrology and Floodplain Hydraulics Term(s) Offered: Spring, every other year | Credits: 3 | |||
CE 441 - Environmental Engineering Term(s) Offered: Fall | Credits: 3 | |||
CE 461 - Reinforced Concrete Design Term(s) Offered: Fall | Credits: 3 | |||
CE 462 - Steel Design Term(s) Offered: Spring | Credits: 3 | |||
CE 463 - Wood and Masonry Structural Design Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
CE 481 - Geotechnical Engineering Design Term(s) Offered: Spring | Credits: 3 | |||
ECE 255 - Electric Circuits Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 265 - Energy Systems and Sustainable Design Term(s) Offered: Fall | Credits: 3 | |||
ENGR 299 - Co-op Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
IME 482 - Engineering Organization and Management Term(s) Offered: Summer | Credits: 3 | |||
ENGR 499 - Independent Study/Research Term(s) Offered: Fall, Spring | Credits: 1-3 | |||
ME 225 - Thermodynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ME 363 - Vibrations Term(s) Offered: Fall (even-numbered years) | Credits: 3 | |||
ME 364 - Materials Science Term(s) Offered: Spring | Credits: 3 | |||
ME 395 - Introduction to the Finite Element Method-Theory and Application Term(s) Offered: Spring | Credits: 3 | |||
Software Electives (2 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Select two courses from the following list: | ||||
CE 222 - Civil 3D Computer Aided Design Term(s) Offered: Fall, even-numbered years | Credits: 1 | |||
CE 321 - Building Information Modeling Term(s) Offered: Fall, odd-numbered years | Credits: 1 | |||
ECE 217 - Fundamentals of Computer Programming Term(s) Offered: Fall | Credits: 1 | |||
ENGR 122 - Geometric Dimensioning and Tolerancing Term(s) Offered: Fall | Credits: 1 | |||
ENGR 127 - Problem Solving with Mathematica Term(s) Offered: Fall, Spring | Credits: 1 | |||
ENGR 237 - Survey of Computational Methods in Engineering Term(s) Offered: Summer | Credits: 1 | |||
ENGR 238 - Visual Basic Applications Programming Term(s) Offered: Fall, every other year | Credits: 1 | |||
ME 121 - Solid Modeling Term(s) Offered: Fall, Spring | Credits: 1 | |||
Notes:
|