Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Social Media Minor Minimum Credits Required:__________________ | |||
Social Media MinorCollege of Liberal Arts >> Communication and Media 18 hours; C or better required in all courses; 2.25 minor GPA required |
||||
Required Courses (9 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
COMM 221 - Social Media Communication Term(s) Offered: Fall, Spring | Credits: 3 | |||
COMM 345 - Social Media Writing and Production Term(s) Offered: Fall | Credits: 3 | |||
COMM 445 - Social Media Analytics Term(s) Offered: Fall, Spring | Credits: 3 | |||
Directed Electives (9 hours)Select three courses from the list: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COMM 122 - Understanding Media  or Term(s) Offered: Fall, Spring | Credits: 3 | |||
COMM 192 - Introduction to Mass Communication USI Core 39: Embedded Experience-Global Term(s) Offered: Fall | Credits: 3 | |||
| ||||
CMST 286 - Visual Rhetoric and Culture Term(s) Offered: Irregularly Offered | Credits: 3 | |||
COMM 461 - Social Media Management Term(s) Offered: Irregularly offered | Credits: 3 | |||
JRN 374 - Web Design Term(s) Offered: Spring | Credits: 3 | |||
JRN 388 - Social Media Journalism Term(s) Offered: Spring | Credits: 3 | |||
JRN 488 - Digital Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||
PRL 368 - Strategic Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
RTV 255 - Media Production Term(s) Offered: Fall, Spring | Credits: 3 | |||
Notes:
|