Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Undergraduate Bulletin Program: Pre-Medical Sciences Certificate Minimum Credits Required:__________________ | |||
Pre-Medical Sciences CertificatePott College of Science, Engineering and Education >> Biology 46-51 hours; 3.00 GPA The Pre-Medical Sciences certificate is designed for students interested in preparation for application to professional school in medical related fields (medical, dental, optometry, pharmacy, physical therapy, physician assistant, and podiatry). The program includes the necessary and recommended courses for application to professional schools, including the necessary preparation in biology, chemistry, physics, and the humanities. To earn the Pre-Medical Sciences certificate, an individual must complete 41-43 hours of the required coursework as well as 5-8 elective hours as directed by advisor, which must be unique from the student’s baccalaureate major requirements. A GPA of 3.0 is required in certificate coursework. The Pre-Medical Sciences certificate may be completed by undergraduate students of any major or discipline. Students completing the certificate are expected to complete all necessary pre-requisite coursework for courses included in the certificate curriculum. Earning this certificate does not guarantee admission to medical or professional school, but instead certifies that the student has completed suggested pre-requisite coursework as outlined in the certificate curriculum. Students should consult with a pre-professional advisor and refer to specific programs they intend to apply to for a list of program-specific required courses. |
||||
Certificate Requirements
| ||||
Required Courses (41-43 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
PSY 201 - Introduction to Psychology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
SOC 121 - Principles of Sociology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 353 - Organic Chemistry I Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
BIOL 434 - Macromolecules and Metabolism or Term(s) Offered: Spring | Credits: 4 | |||
CHEM 431 - Biochemistry I Term(s) Offered: Fall | Credits: 4 | |||
| ||||
Complete one of the following sequences of physics courses: | ||||
PHYS 175 - General Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 175L - General Physics I Laboratory and Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
PHYS 176 - General Physics II and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 176L - General Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
OR | ||||
PHYS 205 - Intermediate Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory and Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
PHYS 206 - Intermediate Physics II and Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
Directed Electives (5-8 hours)Select 5-8 hours of Biology or Chemistry electives from the list, as directed by your advisor. BIOL 333 and BIOL 382 are highly suggested courses for non-science majors and post-baccalaureate students. Because the required courses can be subsumed within several majors (ex: Biology, Biochemistry, Chemistry, etc.), the electives selected for the certificate must be unique from the student’s baccalaureate degree program. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 122 - Human Anatomy and Physiology II USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 333 - Animal Physiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 342 - Comparative Chordate Anatomy Term(s) Offered: Fall | Credits: 4 | |||
BIOL 375 - Microbiology and BIOL 376 - Laboratory in Microbiology Credits: 2 Term(s) Offered: Spring | Credits: 3 | |||
BIOL 378 - Virology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 422 - Immunology Term(s) Offered: Fall | Credits: 3 | |||
BIOL 432 - Cancer Biology USI Core 39: Embedded Experience-Writing Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
BIOL 436 - Molecular Biology Techniques Term(s) Offered: Irregularly offered | Credits: 4 | |||
BIOL 442 - Histology Term(s) Offered: Fall | Credits: 4 | |||
BIOL 461 - Embryology and Development Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
BIOL 476 - Bacterial Pathogenesis Term(s) Offered: Irregularly offered | Credits: 3 | |||
BIOL 482 - Molecular Biology Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
CHEM 341 - Environmental Chemistry Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
CHEM 361 - Survey of Physical Chemistry Term(s) Offered: Fall | Credits: 4 | |||
CHEM 421 - Instrumental Analysis Term(s) Offered: Fall | Credits: 4 | |||
CHEM 432 - Biochemistry II Term(s) Offered: Spring | Credits: 4 | |||
CHEM 441 - Inorganic Chemistry Term(s) Offered: Spring | Credits: 4 | |||
CHEM 451 - Polymer Chemistry Term(s) Offered: Spring (odd-numbered years) | Credits: 4 | |||
CHEM 453 - Advanced Organic Chemistry & Medicinal Chemistry Term(s) Offered: Spring (even-numbered years) | Credits: 4 | |||
CHEM 461 - Physical Chemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 462 - Physical Chemistry II Term(s) Offered: Spring | Credits: 4 | |||
Notes:
|