Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2024-2025 Graduate Bulletin Program: Master of Social Work (MSW) and Master of Public Administration (MPA) Minimum Credits Required:__________________ | |||||||||||||
Master of Social Work (MSW) and Master of Public Administration (MPA)Graduate Study at USI >> College of Liberal Arts Master of Social Work/Master of Public Administration (MSW/MPA) dual degree program The Master of Social Work and the Master of Public Administration programs at the University of Southern Indiana offer the University’s first dual degree program. Students will have the opportunity to complete a Master of Social Work (MSW) degree and a Master of Public Administration (MPA) degree in two years. Refer to the Master of Social Work (MSW) section and either the Master of Public Administration, Nonprofit Administration (MPA) or Master of Public Administration, Public Sector Administration (MPA) sections of the bulletin for specific admissions requirements and curriculum guidelines. Students must be admitted to both graduate programs before beginning the dual degree program. Below is the curriculum for the joint MSW/MPA degree programs. Non-BSW degreed students enroll in the full-time liberal arts track; the two-year advanced standing track is for BSW-degreed students. A minimum of two years is needed to complete the MSW/MPA dual degree program. For more information about the MSW program, visit www.usi.edu/liberal-arts/master-of-social-work. For more information about the MPA program, visit www.usi.edu/mpa. |
||||||||||||||
MSW Curriculum: 54 hours (31 hours for advanced-standing, BSW-degreed students)Two-year advanced-standing MSW students (those with a BSW degree) are exempt from taking the 500-level foundation courses. The 600-level courses are required for all MSW students. | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students without a BSW degree (Liberal Arts track) must complete the following courses (23 hours): | ||||||||||||||
SOCW 503 - Social Welfare Systems and Policy Advocacy Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 504 - Human Behavior and the Social Environment (HBSE) I Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 505 - Human Behavior and the Social Environment (HBSE) II Term(s) Offered: Spring | Credits: 3 | |||||||||||||
SOCW 506 - The Foundation of Social Work Practice Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 508 - Micro Systems: Practice with Individuals, Groups, and Families Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 509 - Macro Systems: Institutional and Community Systems Term(s) Offered: Spring | Credits: 3 | |||||||||||||
SOCW 511 - Graduate Field Placement I Term(s) Offered: Spring | Credits: 2 | |||||||||||||
SOCW 512 - Integrated Field Placement Seminar I Term(s) Offered: Spring | Credits: 3 | |||||||||||||
| ||||||||||||||
SOCW 601 - Clinical Assessment and Psychopathology in Social Work Term(s) Offered: Summer | Credits: 3 | |||||||||||||
SOCW 602 - Clinical Planning and Treatment Process with Individuals and Families Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 605 - Practice Evaluation Term(s) Offered: Spring | Credits: 3 | |||||||||||||
SOCW 608 - Theories of Clinical Practice Term(s) Offered: Summer | Credits: 3 | |||||||||||||
SOCW 610 - Human Diversity in Social Work Practice Term(s) Offered: Summer | Credits: 3 | |||||||||||||
SOCW 611 - MSW II Graduate Field Placement (taken twice, 2 hours each) Term(s) Offered: Fall, Spring | Credits: 2-4 | |||||||||||||
SOCW 612 - MSW II Integrated Field Placement Seminar (taken twice) Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||
SOCW 660 - Clinical Practice with Groups Term(s) Offered: Fall | Credits: 3 | |||||||||||||
SOCW 664 - Crisis Intervention and Trauma Informed Care Term(s) Offered: Spring | Credits: 3 | |||||||||||||
MPA Curriculum (24 hours + shared coursework) | ||||||||||||||
MPA Core for dual degree students | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
PA 601 - Organizational Behavior Term(s) Offered: | Credits: 3 | |||||||||||||
PA 606 - Public and Nonprofit Personnel Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 609 - Budgeting in Public and Nonprofit Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 617 - Statistics in Public Administration Term(s) Offered: Every other Fall | Credits: 3 | |||||||||||||
PA 632 - Introduction to Public Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 644 - Policies and Processes in the Public Sector Term(s) Offered: | Credits: 3 | |||||||||||||
PA 645 - Program Evaluation in the Public and Nonprofit Sector Term(s) Offered: | Credits: 3 | |||||||||||||
MPA Elective for dual degree studentsChoose one of the following: | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
PA 605 - Foundations of Nonprofit Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 611 - Leadership Skills in Public Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 614 - Interpersonal Communications within Organizations Term(s) Offered: | Credits: 3 | |||||||||||||
PA 631 - Fundraising and Volunteer Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 655 - Project Management in Public Administration Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||
PA 663 - Strategic Planning Term(s) Offered: | Credits: 3 | |||||||||||||
PA 664 - Nonprofit Leadership Term(s) Offered: | Credits: 3 | |||||||||||||
PA 684 - Grant Writing Term(s) Offered: | Credits: 3 | |||||||||||||
PA 689 - Independent Study in Public Administration Term(s) Offered: | Credits: 3 | |||||||||||||
PA 690 - Special Topics in Public Administration Term(s) Offered: | Credits: 3 | |||||||||||||
MSW/MPA Shared CourseworkThe Master of Public Administration degree is a 36 credit hour program. Dual degree students complete 24 hours of PA coursework outlined above. The remaining credit hours are satisfied by SOCW coursework that applies to both the MSW degree and the MPA degree:
For the MSW degree, both the field placement (SOCW 611) and the capstone (SOCW 605) must include administrative practice experiences. | ||||||||||||||
Total MSW/MPA Hours
Dual degree students should contact their graduate program director(s) for assistance with determining an appropriate semester-by-semester schedule that incorporates requirements from both degree programs. | ||||||||||||||
Notes:
|