| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2015-2016 Undergraduate Bulletin Program: Medical Technology Minimum Credits Required:__________________ | |||
Medical TechnologyThe medical technology curriculum consists of three years (approximately 100 hours) of pre-professional courses at the University plus, upon competitive acceptance, one year (12 months) of professional course work and clinical experience in an accredited medical technology program. Upon acceptance into and successful completion of the professional year, the University confers a baccalaureate degree and the student is eligible to take the national American Society of Clinical Pathology (ASCP) board exam. A student choosing not to apply to the professional program or who is not admitted to the program may complete a biology major for the baccalaureate degree. The University has an affiliation with Good Samaritan Hospital, Vincennes, Indiana, and Owensboro Mercy Health System, Owensboro, Kentucky. Students who have completed a baccalaureate degree and premedical technology prerequisites can apply to any accredited medical technology program in the country. There are approximately five in Indiana. |
||||
Pre-Medical Technology Required Courses | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring | Credits: 4 | |||
| BIOL 151 - Botany Term(s) Offered: Fall, Spring | Credits: 3 | |||
| BIOL 152 - Zoology Term(s) Offered: Fall, Spring | Credits: 3 | |||
| BIOL 215 - Ecology Term(s) Offered: Fall, Spring | Credits: 3 | |||
| BIOL 333 - Animal Physiology Term(s) Offered: Fall, Spring | Credits: 4 | |||
| BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
| BIOL 375 - Microbiology Term(s) Offered: Spring | Credits: 3 | |||
| BIOL 376 - Laboratory in Microbiology Term(s) Offered: Spring | Credits: 2 | |||
| BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
| BIOL 422 - Immunology Term(s) Offered: Spring | Credits: 3 | |||
| BIOL 481 - Organic Evolution Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
| CHEM 261 - General Chemistry I and USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
| CHEM 353 - Organic Chemistry I and Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
or | ||||
| CHEM 241 - Organic/Biochemistry Principles and Term(s) Offered: Fall | Credits: 4 | |||
| CHEM 321 - Quantitative Analysis Term(s) Offered: Spring, Summer | Credits: 4 | |||
| ||||
| MATH 230 - Calculus I or USI Core 39: Foundations-Mathematics/Quantitative Reasoning. Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| MATH 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry. Term(s) Offered: Fall, Spring | Credits: 3 | |||
| ||||
| PHYS 175 - General Physics I USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| PHYS 176 - General Physics II USI Core 39: Natural Science with Lab (BA and BS). Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| PSY 201 - Introduction to Psychology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS. Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Additional RequirementsPlus approximately 32 hours of accredited medical technology courses. Students must complete Core 39 requirements for graduation. | ||||
Recommended Courses
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 335 - Mechanisms of Pathophysiology Term(s) Offered: On demand | Credits: 3 | |||
| ||||
| BIOL 431 - General Endocrinology or Term(s) Offered: On demand | Credits: 3 | |||
| BIOL 434 - Macromolecules and Metabolism Term(s) Offered: Fall, Spring | Credits: 4 | |||
| ||||
| CIS 151 - Computer Applications in Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Elective CoursesSufficient courses to meet requirements for graduation. | ||||
|
Notes:
|
||||