Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Marketing Major, B.A./B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||
Marketing Major, B.A./B.S.
58 hours (34 hours of Business Core + 24 hours of marketing and business coursework) The marketing major is designed to provide students with sufficient knowledge and skills to work in a variety of areas. Employment opportunities for marketing majors include, but are not limited to, product and brand management, market development, sales, retailing, customer service, and market research. |
||||||||||||||||||||||||||||||||||||||||
Romain College of Business Degree RequirementsAll baccalaureate degree candidates must successfully complete a minimum total of 120 credit hours. Students majoring in accounting and professional services, business administration, computer information systems, finance, management, and marketing complete 55 to 67 hours of coursework divided into three segments:
Business majors wishing to complete a second major must complete a minimum of 12 unique hours in the second major. A business major wishing to complete a second baccalaureate degree must complete a minimum of 30 semester hours in addition to those required for their first degree and must fulfill all requirements for the second degree. Transfer students must complete at least one-half of business coursework required for graduation in residence.
Core 39 Requirements for Business MajorsAll students must complete Core 39. Romain College of Business majors must complete specific courses in speech, mathematics, social behavior, global communities, and diversity to provide the necessary background in analytical tools and behavioral sciences upon which the advanced study of management is based. The Core 39 courses required for business majors are:
| ||||||||||||||||||||||||||||||||||||||||
Business Core for All Business Majors (34 hours)The following required business core courses provide breadth in a college education for business and a foundation for specialization in a major: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUAD 101 - Introduction to Business Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 201 - Introduction to Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MNGT 201 - Survey of Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 231 - Business Communication USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BLAW 263 - Legal Environment of Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
ECON 265 - Elementary Statistics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
BCOM 361 - Business Career Planning and Professional Development Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||||||||||||||||||||||||||||||||||||||
MNGT 452 - Policy Formulation and Implementation USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Business Major Requirements (24-33 hours)Specific upper-division course requirements for the various business majors are listed under each program. These upper-level major course requirements should be completed during the junior and senior years. | ||||||||||||||||||||||||||||||||||||||||
Marketing Major (24 hours) | ||||||||||||||||||||||||||||||||||||||||
Required Courses (12 hours)
| ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
MKTG 332 - Consumer Behavior Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 355 - Digital Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 438 - Marketing Research Methods Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 448 - Marketing Management Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Directed Electives (12 hours)Select 12 hours from the following: | ||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||
MKTG 313 - Services Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 334 - Promotional Strategy Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 338 - Marketing Research Tools Term(s) Offered: Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 342 - Business and Industrial Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 344 - Personal Selling Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 355 - Digital Marketing Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 444 - Sales Management Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 447 - Retailing Policy and Management Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
MKTG 471 - International Marketing Term(s) Offered: Fall, Spring | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Term(s) Offered: Irregularly offered | Credits: 3 | |||||||||||||||||||||||||||||||||||||||
Credits: | ||||||||||||||||||||||||||||||||||||||||
Notes:
|