Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Computer Information Systems, Post-Baccalaureate Certificate Minimum Credits Required:__________________ | |||
Computer Information Systems, Post-Baccalaureate CertificateRomain College of Business 18 hours; C or better required; 3.00 GPA required The Post-Baccalaureate Certificate in Computer Information Systems program is intended for students that have completed a baccalaureate degree. This certificate will provide students with the technical knowledge and skills needed to facilitate operational and strategic decisions of an organization. Further, it prepares students to support organizations implementing computing solutions which address business problems through enhancement, innovation, management, modification, or the automation of business processes. The certificate incorporates both theoretical and applied learning practices to instill in students both a knowledge base and a practical set of skills. The curriculum incorporates competencies relevant to industry needs by including necessary topics like cybersecurity, data analytics, data management, data storage design, network communications, and systems development. The curriculum is dynamically updated to ensure students can address evolving challenges in an ever-changing digital landscape. Students must maintain a minimum 3.0 GPA in USI coursework needed for the certificate; a grade of C or better is required in all courses applied toward the certificate. At least 12 of the 18 hours must be completed in residence. Coursework taken more than four (4) years before the certificate is awarded may not be applied toward program requirements. |
||||
Required Courses (12 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CIS 201 - Business Processes and Information Systems Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CIS 367 - Data Communications Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 375 - Systems Analysis and Design Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 377 - Introduction to Database Concepts Term(s) Offered: Fall, Spring | Credits: 3 | |||
Elective Courses (6 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 276 - Introduction to Enterprise Web Development Term(s) Offered: Fall | Credits: 3 | |||
CIS 281 - Introductory Programming for Business Systems Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 301 - Enterprise Processes and Information Systems Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 311 - Applied Artificial Intelligence Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 322 - Data Analytics with Productivity Tools Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 333 - Data Visualization & Storytelling Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 344 - Automated Machine Learning for All Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 345 - Information Systems Security and Risk Management Term(s) Offered: Fall, Spring | Credits: 3 | |||
CIS 366 - Data Management for Business Intelligence & Analytics Term(s) Offered: Irregularly offered | Credits: 3 | |||
CIS 368 - Network Management Term(s) Offered: Irregularly offered | Credits: 3 | |||
CS 258 - Introduction to Object-Oriented Programming Using C# Term(s) Offered: Fall, Spring | Credits: 3 | |||
Notes:
|