| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: World Languages and Cultures Major, Spanish Concentration, B.A. Minimum Credits Required:__________________ | |||
World Languages and Cultures Major, Spanish Concentration, B.A.College of Liberal Arts >> World Languages and Cultures department |
||||
World Languages and Cultures Major30 hours; 2.0 major GPA required Students seeking the World Languages and Cultures major select one of three concentrations: French, German, or Spanish. | ||||
Spanish Concentration | ||||
Required Courses (21 hours)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| SPAN 203 - Intermediate Spanish I USI Core 39: World Languages-BA; World Language and Culture-BS; Embedded Experience Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 204 - Intermediate Spanish II USI Core 39: Ways of Knowing-World Languages and Culture; World Languages-BA; World Language and Culture-BS; Embedded Experience-Diversity For students under Summer 2019 bulletin and later, Embedded Experience Global (not Diversity) Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 205 - Cultural Contexts for Conversation Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 306 - Advanced Spanish I Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 307 - Advanced Spanish II Term(s) Offered: Fall, Spring | Credits: 3 | |||
| SPAN 308 - Hispanic Cultures USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Irregularly offered | Credits: 3 | |||
| WLC 497 - Capstone in World Languages and Cultures Term(s) Offered: Spring | Credits: 3 | |||
Electives (9 hours)6 hours must be taught in Spanish. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SPAN 275 - The Hispanic Film or USI Core 39: Ways of Knowing-Creative and Aesthetic Expression; Embedded Experience-Global; Embedded Experience-Writing Term(s) Offered: Irregularly offered | Credits: 3 | |||
| WLC 365 - Introduction to Applied Linguistics Term(s) Offered: Fall | Credits: 3 | |||
| ||||
| SPAN 290 - Special Topics in Spanish Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 303 - Spanish for Heritage Speakers Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 325 - Introduction to Hispanic Literature Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 332 - US Latino Literature and Culture Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 333 - Afro-Latin American Studies Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 335 - Spanish for the Professional Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 344 - Hispanic Literature in Translation Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 402 - Composition and Stylistics Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 411 - Spanish Linguistics I Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 412 - Spanish Linguistics II Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 414 - Hispanic Poetry Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 415 - The Hispanic Essay Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 417 - Hispanic Drama Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 454 - Golden Age Drama Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 460 - Internship in Spanish Term(s) Offered: Irregularly offered | Credits: 1-6 | |||
| SPAN 490 - Special Topics in Spanish Term(s) Offered: Irregularly offered | Credits: 3 | |||
| SPAN 499 - Individual Study in Spanish Term(s) Offered: Irregularly offered | Credits: 1-3 | |||
Optional Concentration in Language and International TradeWorld Languages and Cultures majors may opt for an additional concentration in Language and International Trade. This concentration combines the study of a non-English modern or classical language (French, German, or Spanish) with a business core, culminating in an internship in an international business or organization. | ||||
Concentration in Language and International Trade | ||||
Required Business Courses (30 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ACCT 201 - Accounting Principles I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ACCT 202 - Accounting Principles II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| CIS 151 - Computer Applications in Business Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
| FIN 201 - Fundamentals of Finance or Term(s) Offered: Fall | Credits: 3 | |||
| FIN 305 - Business Finance Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
| MNGT 305 - Principles of Management Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MKTG 305 - Principles of Marketing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| MNGT 445 - International Business Term(s) Offered: Fall | Credits: 3 | |||
| ||||
| ECON 265 - Elementary Statistics or Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| STAT 241 - Principles of Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
Additional Required Courses (13 hours) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 111 - College Algebra USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ECON 208 - Principles of Microeconomics USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| PSY 201 - Introduction to Psychology USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
|
Notes:
|
||||