Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Biochemistry Minor Minimum Credits Required:__________________ | |||
Biochemistry MinorPott College of Science, Engineering and Education >> Chemistry and Biochemistry department 39 hours If completing the Biochemistry minor in combination with a major in Chemistry, Biology, or Biophysics: of the courses required for the minor, 10 hours cannot be applied toward the major. |
||||
Required Chemistry Courses (28 hours)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 321 - Quantitative Analysis Term(s) Offered: Spring | Credits: 4 | |||
CHEM 353 - Organic Chemistry I Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 354 - Organic Chemistry II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
CHEM 431 - Biochemistry I Term(s) Offered: Fall | Credits: 4 | |||
CHEM 432 - Biochemistry II Term(s) Offered: Spring | Credits: 4 | |||
Required Biology Courses (11 hours)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 334 - Cell Biology Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 382 - Genetics Term(s) Offered: Fall, Spring | Credits: 4 | |||
Notes:
|