Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Community and Public Health Major, B.S. Minimum Credits Required:__________________ | |||
Community and Public Health Major, B.S.Kinney College of Nursing and Health Professions >> Health Administration and Community Health department 68 or 77 hours The Bachelor of Science in Community and Public Health is designed to prepare students for careers focused on improving the health and well-being of populations. This program offers a comprehensive understanding of public health principles, community health strategies, and preventive care practices. By integrating theoretical knowledge with practical skills, students are equipped to address health challenges at both local and global levels. |
||||
Required Introductory Courses (11 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GERO 215 - Introduction to Global Aging and Health Care (C or better) USI Core 39: Ways of Knowing-World Languages and Culture; Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 115 - Medical Terminology for the Health Professions Term(s) Offered: Fall, Spring, Summer | Credits: 2 | |||
HP 211 - The Healthcare Delivery System and Healthcare Policy (C or better) USI Core 39: Ways of Knowing-Social Inquiry; Social Science-BS; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PH 284 - Public Health (C or better) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Required Core 39 Courses (12 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 317 - Health Care Continuum and Community Services (C or better) USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 3 | |||
HP 302 - Biostatistics (C or better) USI Core 39: Ways of Knowing-Scientific and Mathematical Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 498 - Current Concepts in the Health Professions (C or better) USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
IPH 356 - Ethics and Healthcare in a Pluralistic Society USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CPH Core (15 hours)C or better required | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 318 - Healthy Aging Term(s) Offered: Fall | Credits: 3 | |||
HP 305 - Structure and Theory: Public Health and Health Promotion Term(s) Offered: Fall | Credits: 3 | |||
PH 484 - Environmental Health Term(s) Offered: Fall | Credits: 3 | |||
PH 485 - Epidemiology Term(s) Offered: Fall, Spring | Credits: 3 | |||
PH 486 - Public Health Administration Term(s) Offered: Spring | Credits: 3 | |||
Methods and Processing Electives (9 hours)Select 3 courses; C or better required | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CMST 327 - Communication and Healthcare Term(s) Offered: Irregularly offered | Credits: 3 | |||
GERO 425 - Health Facilities Administration Term(s) Offered: Spring | Credits: 3 | |||
HP 306 - Evaluation and Application: Public Health and Health Promotion Term(s) Offered: Spring | Credits: 3 | |||
HP 377 - Foundations for Health Promotion Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 378 - Community Health Education Methods Term(s) Offered: Spring | Credits: 3 | |||
HP 397 - Ethical and Legal Issues in the Management of Health Services Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
NUTR 376 - Principles and Applications in Nutrition Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Content Electives (15 hours)Select 5 courses; C or better required | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 316 - Age Related Health Changes Term(s) Offered: Fall | Credits: 3 | |||
GERO 319 - Assessment and Management of Alzheimer’s Disease Term(s) Offered: Spring | Credits: 3 | |||
GERO 321 - Sociological Aspects of Aging Term(s) Offered: Spring | Credits: 3 | |||
| ||||
GERO 343 - Death, Dying, and Bereavement or Term(s) Offered: Spring | Credits: 3 | |||
SOC 343 - Death, Dying, and Bereavement Term(s) Offered: Fall | Credits: 3 | |||
| ||||
HP 225 - Pharmacology and Therapeutics Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 234 - Mechanisms of Pathophysiology Term(s) Offered: Fall | Credits: 3 | |||
HP 236 - Eastern Medicine and Alternative/Complimentary Healthcare USI Core 39: Ways of Knowing-World Languages and Culture Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 255 - Human Sexuality: A Health Perspective Term(s) Offered: Fall, Spring | Credits: 3 | |||
HP 265 - Alcohol and Drug Abuse: A Health Perspective Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 308 - HIV/AIDS: Biological, Medical, Psychosocial, and Legal Perspectives Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
HP 490 - Special Topics in Health Professions (3 hours required) Term(s) Offered: Fall, Spring, Summer | Credits: 1, 2, or 3 | |||
HP 499 - Independent Study in Health Services (3 hours required) Term(s) Offered: Fall, Spring, Summer | Credits: 1-3 | |||
NUTR 378 - Nutrition for Fitness and Sports Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PH 385 - Disease Control Term(s) Offered: Fall | Credits: 3 | |||
PSY 322 - Abnormal Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
WLC 155 - Cultural Awareness USI Core 39: World Language and Culture (BS); Embedded Experience-Global Term(s) Offered: Summer | Credits: 3 | |||
Culminating Experience (6 or 15 hours)All students take a professionalism course, which prepares them for their experiential learning opportunity. The experiential learning opportunity has three options. C or better required in all culminating experience courses. | ||||
Professionalism Course (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 475 - Professionalism in Health Care Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Experiential Learning (3 or 12 hours) | ||||
Option 1 - Capstone (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 481 - Health Professions Capstone Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Option 2 - Internship (3 hours)Students must have a GPA of 2.75 or greater in order to complete the internship. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HP 480 - Internship in Health Professions (3 credits required; 150 internship hours) Term(s) Offered: Fall, Spring, Summer | Credits: 1, 2, or 3 | |||
Option 3 - AIT Residency (12 hours)Students must have a GPA of 2.75 or greater in order to complete the Administrator-in-Training (AIT) Residency. The 6 hour course is taken twice over two consecutive semesters, for a total of 12 credits and 1040 residency hours. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GERO 499 - Administrator-in-Training Residency (taken twice) Term(s) Offered: Fall, Spring, Summer | Credits: 6 | |||
Notes:
|