| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Strength and Conditioning Minor Minimum Credits Required:__________________ | |||
Strength and Conditioning MinorPott College of Science, Engineering and Education >> Kinesiology and Sport department |
||||
Required Courses (22 hours)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| SPTM 226 - Principles and Problems of Coaching Term(s) Offered: Fall, Summer | Credits: 3 | |||
| EXSC 475 - Strength and Conditioning Techniques Term(s) Offered: Spring | Credits: 3 | |||
| EXSC 476 - Training Science Term(s) Offered: Spring | Credits: 3 | |||
| EXSC 477 - Testing and Evaluation of Athletes Term(s) Offered: Fall | Credits: 3 | |||
| EXSC 478 - Essentials of Strength Training & Conditioning Term(s) Offered: Spring, Summer | Credits: 3 | |||
| NUTR 378 - Nutrition for Fitness and Sports Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
| PSY 377 - Sport Psychology or Term(s) Offered: Fall | Credits: 3 | |||
| PSY 261 - Lifespan Developmental Psychology Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
| EXSC 496 - Practicum in Exercise Science (3 credits required) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
|
Notes:
|
||||