Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Manufacturing Engineering Major, B.S.M.F.E. Minimum Credits Required:__________________ | |||
Manufacturing Engineering Major, B.S.M.F.E.Pott College of Science, Engineering and Education >> Engineering department 128 hours The study of manufacturing engineering at USI takes you to the forefront of industry and the production of goods that benefit society. You will learn to apply engineering principles in the design of products and processes, equipping yourself for a rewarding career in almost any manufacturing enterprise you choose. Manufacturing engineering requires advanced math skills in calculus and differential equations. Oral and written communication skills are crucial, too. |
||||
Manufacturing Engineering Curriculum (128 hours) | ||||
Core 39 Coursework | ||||
Foundations | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CMST 101 - Introduction to Public Speaking USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 101 - Rhetoric and Composition I: Literacy and the Self USI Core 39: Foundations-Rhetoric and Composition I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENG 201 - Rhetoric and Composition II: Literacy and the World USI Core 39: Foundations-Rhetoric and Composition II Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
KIN 192 - Concepts in Wellness and Fitness USI Core 39: Foundations-Physical Activity and Wellness Term(s) Offered: Fall, Spring, Summer | Credits: 1 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
USI 101 - Soar to Success USI Core 39: Foundations-First Year Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
Ways of Knowing
| ||||
Bachelor of ScienceWith the exception of World Languages courses (ARAB, CHIN, FREN, GERM, JPN, LATN, SPAN), courses used to satisfy the Bachelor of Science Skills requirements must have a different prefix than any course used to satisfy the Ways of Knowing requirements. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
| ||||
PHYS 205 - Intermediate Physics I and USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
ECON 208 - Principles of Microeconomics OR USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
| ||||
Embedded ExperiencePHIL 201 meets Diversity Embedded Experience. ENGR 291 and ENGR 491 meet Writing Embedded Experience. * Students must ensure that one of the classes selected for Ways of Knowing or BS Skills/World Languages and Culture also satisfies the Global Embedded Experience requirement. A foreign language course is encouraged. | ||||
Other Required Math and Science Courses (19-20 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Complete each of the following courses (16 hours): | ||||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
PHYS 206 - Intermediate Physics II and Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
Select one Math/Science elective from the following list (3-4 hours): | ||||
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 133 - Biological Concepts USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
BIOL 251 - Environmental Conservation USI Core 39: Natural Science (BS); Embedded Experience-Global Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
GEOL 161 - Introduction to Geology USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
MATH 331 - Mathematical Modeling Term(s) Offered: Spring | Credits: 3 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 426 - Point Set Topology Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
MATH 437 - Numerical Analysis Term(s) Offered: Spring | Credits: 3 | |||
MATH 438 - Theory of Probability Term(s) Offered: Fall | Credits: 3 | |||
PHYS 371 - Analytical Mechanics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Spring | Credits: 3 | |||
STAT 365 - Design & Analysis of Experiments Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
STAT 436 - Intermediate Statistics and Quality Term(s) Offered: Irregularly offered | Credits: 3 | |||
STAT 475 - Time Series Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
Required Engineering Courses (58 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 107 - Fundamentals of Engineering Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 108 - Systems Engineering and Freshman Design Term(s) Offered: Fall, Spring | Credits: 2 | |||
ENGR 121 - Drafting & Annotation Term(s) Offered: Fall, Spring | Credits: 1 | |||
ENGR 122 - Geometric Dimensioning and Tolerancing Term(s) Offered: Fall | Credits: 1 | |||
ENGR 235 - Statics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 275 - Dynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 355 - Strength of Materials Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 362 - Manufacturing Processes I Term(s) Offered: Fall | Credits: 3 | |||
ENGR 382 - SCADA Systems Design Term(s) Offered: Fall | Credits: 3 | |||
ENGR 491 - Senior Design USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
IME 315 - Process Improvement Term(s) Offered: Spring | Credits: 3 | |||
IME 331 - Introduction to Statistical Quality Control Term(s) Offered: Fall | Credits: 3 | |||
IME 341 - Lean Six Sigma Term(s) Offered: Fall, Summer | Credits: 2 | |||
IME 422 - Automated Manufacturing Term(s) Offered: Spring | Credits: 3 | |||
IME 471 - Systems Engineering and Analysis Term(s) Offered: Fall, Spring | Credits: 3 | |||
ME 121 - Solid Modeling Term(s) Offered: Fall, Spring | Credits: 1 | |||
ME 364 - Materials Science Term(s) Offered: Spring | Credits: 3 | |||
ME 366 - Dynamics of Machinery Term(s) Offered: Fall | Credits: 3 | |||
ME 466 - Machine Design Term(s) Offered: Fall | Credits: 3 | |||
Manufacturing Engineering Electives (12 hours)Select four courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 383 - Advanced Automation Term(s) Offered: Spring | Credits: 3 | |||
ENGR 417 - Project Management Term(s) Offered: Spring | Credits: 3 | |||
IME 234 - Human Factors and Ergonomics Term(s) Offered: Every other year | Credits: 3 | |||
IME 312 - Production and Inventory Control Systems Term(s) Offered: Spring | Credits: 3 | |||
IME 319 - Transportation and Logistics Term(s) Offered: Fall | Credits: 3 | |||
IME 411 - Simulation Modeling and Analysis Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
IME 414 - Process and Facility Design Term(s) Offered: Spring (odd-numbered years) | Credits: 3 | |||
IME 431 - Process Integration with SAP ERP Term(s) Offered: Summer | Credits: 3 | |||
IME 482 - Engineering Organization and Management Term(s) Offered: Summer | Credits: 3 | |||
Notes:
|