Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Bulletin: 2025-2026 Undergraduate Bulletin Program: Electrical Engineering Major, B.S.E.E. Minimum Credits Required:__________________ | |||
Electrical Engineering Major, B.S.E.E.Pott College of Science, Engineering and Education >> Engineering department The Bachelor of Science in Electrical Engineering degree prepares graduates for careers in electrical power and machines, consumer electronics, radio communications, signal processing and control, embedded systems design, and integrated circuit development. The industries in which electrical engineers are employed include utilities, manufacturing, automotive, health care, defense systems, and telecommunications Building upon a strong foundational core of mathematics and science, the BSEE program includes required engineering and electrical engineering courses, as well as a selection of electrical engineering electives in which a specialized course of study can be realized. |
||||
Electrical Engineering Curriculum (127 hours) | ||||
Core 39The core curriculum at USI, Core 39, offers students at our institution an outstanding opportunity to have a well-rounded education. Some of the choices within Core 39 are limited for engineering in order to fulfill program needs. Courses within Core 39 that are required for engineering majors: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CMST 101 - Introduction to Public Speaking USI Core 39: Foundations-Communication Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
MATH 230 - Calculus I USI Core 39: Foundations-Mathematics/Quantitative Reasoning Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHIL 201 - Introduction to Ethics USI Core 39: Ways of Knowing-Moral and Ethical Reasoning; Embedded Experience-Diversity Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ENGR 305 - Engineering Statistics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 291 - Experimental Design and Technical Writing USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall | Credits: 2 | |||
ENGR 491 - Senior Design USI Core 39: Embedded Experience-Writing Term(s) Offered: Fall, Spring | Credits: 3 | |||
Bachelor of ScienceRequired courses for all USI engineering degree programs: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 261 - General Chemistry I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 205 - Intermediate Physics I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 205L - Intermediate Physics I Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
| ||||
ECON 208 - Principles of Microeconomics or USI Core 39: Ways of Knowing-Social Inquiry; Social Science (BS) Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
ECON 209 - Principles of Macroeconomics USI Core 39: Social Science-BS Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Other Required Science and Mathematics CoursesAdditional science courses required for engineering majors: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHYS 206 - Intermediate Physics II Term(s) Offered: Fall, Spring, Summer | Credits: 5 | |||
PHYS 206L - Intermediate Physics II Laboratory Term(s) Offered: Fall, Spring, Summer | Credits: 0 | |||
MATH 362 - Linear Algebra Term(s) Offered: Fall, Spring | Credits: 3 | |||
MATH 235 - Calculus II Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 335 - Calculus III Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
MATH 366 - Differential Equations I Term(s) Offered: Fall, Spring, Summer | Credits: 3 | |||
Required Engineering CoursesCourses required for all electrical engineering majors: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 107 - Fundamentals of Engineering Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 108 - Systems Engineering and Freshman Design Term(s) Offered: Fall, Spring | Credits: 2 | |||
ENGR 121 - Drafting & Annotation Term(s) Offered: Fall, Spring | Credits: 1 | |||
Required Electrical Engineering CoursesElectrical engineering courses required: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 241 - Digital Logic Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 247 - C Programming Fundamentals Term(s) Offered: Spring | Credits: 3 | |||
ECE 255 - Electric Circuits Term(s) Offered: Fall, Spring | Credits: 4 | |||
ECE 311 - Electromagnetic Fields Term(s) Offered: Spring | Credits: 3 | |||
ECE 343 - Electronics Term(s) Offered: Spring | Credits: 4 | |||
ECE 345 - AC Circuits Term(s) Offered: Fall | Credits: 4 | |||
ECE 471 - Electrical Systems Integration Term(s) Offered: Fall, Spring | Credits: 3 | |||
ECE 347 - Microcomputer Engineering Term(s) Offered: Fall | Credits: 3 | |||
ECE 349 - Electrical Machines Term(s) Offered: Fall | Credits: 4 | |||
ECE 445 - Signals and Systems Term(s) Offered: Spring | Credits: 3 | |||
Engineering and Science ElectivesElectives in the engineering and science. Select two courses with at least one in the ENGR/ME area. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGR 235 - Statics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 275 - Dynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 335 - Engineering Economics Term(s) Offered: Fall, Spring | Credits: 3 | |||
ENGR 355 - Strength of Materials Term(s) Offered: Fall, Spring | Credits: 4 | |||
ENGR 373 - Optics Term(s) Offered: Spring (even-numbered years) | Credits: 3 | |||
ENGR 375 - Fluid Mechanics Term(s) Offered: Fall, Spring | Credits: 4 | |||
ME 225 - Thermodynamics Term(s) Offered: Fall, Spring | Credits: 3 | |||
BIOL 121 - Human Anatomy and Physiology I USI Core 39: Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
BIOL 141 - Principles of Biology USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring | Credits: 4 | |||
CHEM 262 - General Chemistry II USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry; Natural Science with Lab (BA and BS) Term(s) Offered: Fall, Spring, Summer | Credits: 4 | |||
PHYS 361 - Modern Physics USI Core 39: Ways of Knowing-Scientific and Mathematical Inquiry Term(s) Offered: Fall | Credits: 3 | |||
| ||||
ECE Elective CoursesSelect at least 15 hours of the following electrical engineering electives. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECE 341 - Semiconductors Term(s) Offered: Fall | Credits: 3 | |||
ECE 344 - Integrated Circuits Term(s) Offered: Fall (odd-numbered years) | Credits: 3 | |||
ECE 377 - Printed Circuit Board Design Term(s) Offered: Spring | Credits: 1 | |||
ECE 443 - Linear Control Systems Term(s) Offered: On demand | Credits: 3 | |||
ECE 447 - Embedded Systems Design Term(s) Offered: Spring | Credits: 3 | |||
ECE 449 - Electrical Power Term(s) Offered: Spring | Credits: 3 | |||
ECE 452 - Digital Signal Processing Term(s) Offered: Spring | Credits: 3 | |||
ECE 453 - Communication Systems Term(s) Offered: Fall | Credits: 3 | |||
ENGR 299 - Co-op Experience Term(s) Offered: Fall, Spring | Credits: 1 | |||
ENGR 382 - SCADA Systems Design Term(s) Offered: Fall | Credits: 3 | |||
| ||||
Notes:
|